510 compounds | Property pIGC50: 40-h Tetrahymena toxicity as log(1/IGC50) [log(L/mmol)]
| ID | Name | pIGC50 | Details |
|---|---|---|---|
| 1 | 1-Heptanol i | 0.1 | View |
| 2 | Hexyl alcohol i | -0.38 | View |
| 3 | 2-Propanol i | -1.88 | View |
| 4 | 1-Butanol i | -1.43 | View |
| 5 | 1-Pentanol i | -1.07 | View |
| 6 | Decyl alcohol i | 1.34 | View |
| 7 | 1-Nonanol i | 0.86 | View |
| 8 | 1-Octanol i | 0.67 | View |
| 9 | Methyl alcohol i | -2.67 | View |
| 10 | Ethyl alcohol i | -1.99 | View |
| 11 | 1-Propanol i | -1.75 | View |
| 12 | 3-Methyl-2-butanol i | -1 | View |
| 13 | tert-Amylalcohol i | -1.17 | View |
| 14 | 2-Pentanol i | -1.16 | View |
| 15 | 2-Methyl-1-butanol i | -0.95 | View |
| 16 | 3-Pentanol i | -1.24 | View |
| 17 | 3-Methyl-1-butanol i | -1.04 | View |
| 18 | Neopentyl alcohol i | -0.87 | View |
| 19 | (+)-2-Butanol i | -1.54 | View |
| 20 | 2-Methyl-1-propanol i | -1.37 | View |
| 21 | 2-Methyl-2-propanol i | -1.79 | View |
| 22 | Cyclohexanol i | -0.94 | View |
| 23 | 2-Octanol i | 0 | View |
| 24 | 1,4-Butanediol i | -2.24 | View |
| 25 | 1-Adamantanol i | -0.08 | View |
| 26 | 1,2-Propanediol i | -2.51 | View |
| 27 | 3-Hexanol i | -0.85 | View |
| 28 | 2-Heptanol i | -0.47 | View |
| 29 | 2-Hexanol i | -0.93 | View |
| 30 | 3-Heptanol i | -0.49 | View |
| 31 | 2-Octanol i | -0.02 | View |
| 32 | 1-Undecanol i | 1.95 | View |
| 33 | 3,3-Dimethyl-1-butanol i | -0.74 | View |
| 34 | 4-Methyl-1-pentanol i | -0.64 | View |
| 35 | 3-Octanol i | 0.03 | View |
| 36 | 3-Ethyl-2,2-dimethyl-3-pentanol i | -0.17 | View |
| 37 | 2-Ethyl-1-hexanol i | 0.17 | View |
| 38 | 2-Nonanol i | 0.62 | View |
| 39 | (±)-4-Decanol i | 0.85 | View |
| 40 | 2-Propyl-1-pentanol i | 0.13 | View |
| 41 | 2,5-Hexanediol i | -1.96 | View |
| 42 | (±)-1,2-Butanediol i | -2.05 | View |
| 43 | (±)-1,2-Hexanediol i | -1.27 | View |
| 44 | (±)-1,3-Butanediol i | -2.3 | View |
| 45 | 1,5-Pentanediol i | -1.93 | View |
| 46 | 1,6-Hexanediol i | -1.49 | View |
| 47 | 1,2-Decanediol i | 0.76 | View |
| 48 | 1,10-Decanediol i | 0.22 | View |
| 49 | 3,7-Dimethyl-3-octanol i | 0.34 | View |
| 50 | 2-Methyl-2,4-pentanediol i | -1.96 | View |
| 51 | 2,4-Dimethyl-3-pentanol i | -0.71 | View |
| 52 | Isoborneol i | 0.15 | View |
| 53 | 2-Dodecanol i | 1.66 | View |
| 54 | 4-Dodecanol i | 1.65 | View |
| 55 | 2-Decanol i | 0.99 | View |
| 56 | 2-Undecanol i | 1.58 | View |
| 57 | 3-Nonanol i | 0.36 | View |
| 58 | 3-Octanol i | -0.06 | View |
| 59 | 1-Dodecanol i | 2.16 | View |
| 60 | 1-Tridecanol i | 2.45 | View |
| 61 | 1-Tetradecanol i | 1.67 | View |
| 62 | 2-Tridecanol i | 2.17 | View |
| 63 | 6-Tridecanol i | 2.24 | View |
| 64 | 1,2-Pentanediol i | -1.63 | View |
| 65 | 2-Octanone i | -0.15 | View |
| 66 | 2-Butanone i | -1.75 | View |
| 67 | 3-Pentanone i | -1.46 | View |
| 68 | 5-Nonanone i | 0.07 | View |
| 69 | 2-Decanone i | 0.58 | View |
| 70 | 4-Heptanone i | -0.67 | View |
| 71 | 7-Tridecanone i | 1.52 | View |
| 72 | Acetone i | -2.15 | View |
| 73 | 2-Nonanone i | 0.66 | View |
| 74 | 5-Methyl-2-hexanone i | -0.65 | View |
| 75 | 2-Heptanone i | -0.49 | View |
| 76 | 2-Tridecanone i | 2.12 | View |
| 77 | 2-Undecanone i | 1.53 | View |
| 78 | 3-Methyl-2-butanone i | -1.17 | View |
| 79 | Methyl isobutyl ketone i | -1.21 | View |
| 80 | 2-Pentanone i | -1.22 | View |
| 81 | 2-Hexanone i | -1.34 | View |
| 82 | 2-Dodecanone i | 1.67 | View |
| 83 | 3-Decanone i | 0.63 | View |
| 84 | Cyclohexanone i | -1.23 | View |
| 85 | 3,3-Dimethyl-2-butanone i | -1.44 | View |
| 86 | 2-Methylcyclopentanone i | -1.2 | View |
| 87 | 2-Methylcyclohexanone i | -0.81 | View |
| 88 | Benzamide i | -0.91 | View |
| 89 | 2-Methylbenzamide i | -0.95 | View |
| 90 | Trimethylacetamide i | -1.48 | View |
| 91 | Hexanamide i | -0.91 | View |
| 92 | Acetamide i | -2.32 | View |
| 93 | Propionamide i | -0.66 | View |
| 94 | N-Butyramide i | -1.79 | View |
| 95 | Isovaleramide i | -1.66 | View |
| 96 | N-Methylacetamide i | -1.98 | View |
| 97 | N-Ethylacetamide i | -1.7 | View |
| 98 | N-Propylacetamide i | -1.5 | View |
| 99 | N-Tertbutylacetamide i | -1.16 | View |
| 100 | N,N-Dimethylacetamide i | -1.95 | View |
| 101 | N-Methylpropionamide i | -1.53 | View |
| 102 | 2-Methylpropionamide i | -1.88 | View |
| 103 | N,N-Dimethylpropionamide i | -1.57 | View |
| 104 | N,N-Diethylacetamide i | -1.54 | View |
| 105 | 4-Bromoanisole i | 0.4 | View |
| 106 | Anisole i | -0.48 | View |
| 107 | 4-Chloroanisole i | 0.6 | View |
| 108 | 4-Methylanisole i | -0.12 | View |
| 109 | Thioanisole i | 0.18 | View |
| 110 | 3,5-Dichloroanisole i | 0.93 | View |
| 111 | 2-Chloroanisole i | 0.22 | View |
| 112 | 3-Chloroanisole i | 0.29 | View |
| 113 | 4-Allyl anisole i | 0.64 | View |
| 114 | 2,3,4-Trichloroanisole i | 1.64 | View |
| 115 | Phenylacetylene i | -0.14 | View |
| 116 | 1-Phenyl-1-propyne i | 0.19 | View |
| 117 | Allylbenzene i | 0.19 | View |
| 118 | 4-Xylene i | 0.12 | View |
| 119 | Cumene i | 0.69 | View |
| 120 | 1,2,4-Trimethylbenzene i | 0.78 | View |
| 121 | n-Butylbenzene i | 1.25 | View |
| 122 | n-Amylbenzene i | 1.79 | View |
| 123 | Bromobenzene i | 0.08 | View |
| 124 | 1-Bromo-4-ethylbenzene i | 0.67 | View |
| 125 | 4-Bromo-1-chlorobenzene i | 0.56 | View |
| 126 | 4-Fluorobromobenzene i | 0.11 | View |
| 127 | 1,4-Dibromobenzene i | 0.68 | View |
| 128 | Iodobenzene i | 0.36 | View |
| 129 | (2-Bromoethyl)benzene i | 0.42 | View |
| 130 | 1-Bromo-3-phenylpropane i | 0.69 | View |
| 131 | 1-Chloro-3-phenylpropane i | 0.5 | View |
| 132 | (2-Chloroethyl)benzene i | 0.17 | View |
| 133 | Chlorobenzene i | -0.13 | View |
| 134 | 1,2,4-Trichlorobenzene i | 1.16 | View |
| 135 | 1,2-Dichlorobenzene i | 0.53 | View |
| 136 | 1,4-Dichlorobenzene i | 0.53 | View |
| 137 | 1-Bromo-2,3-dichlorobenzene i | 1.3 | View |
| 138 | 1-Bromo-2,6-dichlorobenzene i | 1.34 | View |
| 139 | 1,2,3-Trichlorobenzene i | 1.21 | View |
| 140 | 1,3-Dichlorobenzene i | 0.56 | View |
| 141 | 1,3,5-Trichlorobenzene i | 0.87 | View |
| 142 | Benzene i | -1.01 | View |
| 143 | 4-Isopropylbromobenzene i | 0.85 | View |
| 144 | 4-tert-Butylbromobenzene i | 0.75 | View |
| 145 | 4-Iodobromobenzene i | 0.35 | View |
| 146 | Ethyl-4-methylbenzoate i | 0.68 | View |
| 147 | Methyl-4-methoxybenzoate i | 0.31 | View |
| 148 | Methyl-4-chlorobenzoate i | 0.42 | View |
| 149 | Methyl benzoate i | 0.23 | View |
| 150 | Ethyl benzoate i | 0.01 | View |
| 151 | Propyl benzoate i | 0.42 | View |
| 152 | Butyl benzoate i | 0.92 | View |
| 153 | Benzyl benzoate i | 1.45 | View |
| 154 | Phenyl benzoate i | 1.35 | View |
| 155 | Methyl-4-methylbenzoate i | 0.23 | View |
| 156 | Methyl 4-tert-butylbenzoate i | 0.92 | View |
| 157 | Methyl-4-ethoxybenzoate i | 0.58 | View |
| 158 | Methyl-4-bromobenzoate i | 0.6 | View |
| 159 | Ethyl-4-methoxybenzoate i | 0.77 | View |
| 160 | Ethyl-4-tertbutylbenzoate i | 1.42 | View |
| 161 | Ethyl-4-chlorobenzoate i | 0.75 | View |
| 162 | Ethyl-4-bromobenzoate i | 1.33 | View |
| 163 | Ethyl-4-iodobenzoate i | 1.53 | View |
| 164 | Ethyl-4-fluorobenzoate i | 0.01 | View |
| 165 | n-Hexyl benzoate i | 1.94 | View |
| 166 | Isobutyl benzoate i | 0.98 | View |
| 167 | n-Amyl benzoate i | 1.37 | View |
| 168 | Methyl-2,5-dichlorobenzoate i | 0.81 | View |
| 169 | 4-Biphenylmethanol i | 0.92 | View |
| 170 | Benzyl alcohol i | -0.92 | View |
| 171 | 4-Chlorobenzyl alcohol i | 0.25 | View |
| 172 | 4-Fluorobenzyl alcohol i | -0.62 | View |
| 173 | p-tert-Butylbenzyl alcohol i | 0.48 | View |
| 174 | 4-Isopropylbenzyl alcohol i | 0.18 | View |
| 175 | 4-Ethylbenzyl alcohol i | 0.07 | View |
| 176 | 4-Methylbenzyl alcohol i | -0.49 | View |
| 177 | 3-Bromobenzyl alcohol i | 0.37 | View |
| 178 | 3-Methylbenzyl alcohol i | -0.24 | View |
| 179 | 3-Fluorobenzyl alcohol i | -0.39 | View |
| 180 | 2-Methylbenzyl alcohol i | -0.43 | View |
| 181 | 2-Chlorobenzyl alcohol i | -0.1 | View |
| 182 | 2-Bromobenzyl alcohol i | 0.1 | View |
| 183 | 2-Fluorobenzyl alcohol i | -0.67 | View |
| 184 | 2-Iodobenzyl alcohol i | 0.33 | View |
| 185 | 2-Biphenyl methanol i | 0.82 | View |
| 186 | Pentafluorobenzyl alcohol i | -0.2 | View |
| 187 | 2-Phenyl-2-propanol i | -0.57 | View |
| 188 | 3-Chlorobenzyl alcohol i | 0.15 | View |
| 189 | Biphenyl i | 1.05 | View |
| 190 | 4-Phenyltoluene i | 1.66 | View |
| 191 | 4-Ethylbiphenyl i | 1.97 | View |
| 192 | 4-Fluorobiphenyl i | 0.53 | View |
| 193 | 3,3-Diphenyl-1-propanol i | 1.04 | View |
| 194 | 1,1-Diphenyl-2-propanol i | 0.75 | View |
| 195 | 2,2-Diphenylethanol i | 0.65 | View |
| 196 | (±)-1,2-Diphenyl-2-propanol i | 0.8 | View |
| 197 | Phenyl acetate i | -0.23 | View |
| 198 | Methyl phenoxyacetate i | -0.21 | View |
| 199 | Diethyl malonate i | -1.03 | View |
| 200 | Methyl acetate i | -2 | View |
| 201 | Ethyl acetate i | -1.3 | View |
| 202 | Propyl acetate i | -1.33 | View |
| 203 | Butyl acetate i | -0.49 | View |
| 204 | (±)-sec-Butyl acetate i | -0.68 | View |
| 205 | Amyl acetate i | 0.16 | View |
| 206 | Ethyl propionate i | -1.14 | View |
| 207 | Butyl propionate i | 0.17 | View |
| 208 | Isobutyl propionate i | -0.64 | View |
| 209 | tert-Butyl propionate i | -0.41 | View |
| 210 | 2-Ethylbutyl acetate i | -0.12 | View |
| 211 | Methyl propionate i | -1.61 | View |
| 212 | Propyl propionate i | -0.98 | View |
| 213 | Methyl butyrate i | -1.25 | View |
| 214 | Ethyl butyrate i | -0.49 | View |
| 215 | Butyl butyrate i | 0.52 | View |
| 216 | Methyl nonanoate i | 1.04 | View |
| 217 | Methyl octanoate i | 0.52 | View |
| 218 | Methyl heptanoate i | 0.1 | View |
| 219 | Methyl hexanoate i | -0.56 | View |
| 220 | Hexyl acetate i | -0.04 | View |
| 221 | Methyl undecanoate i | 1.42 | View |
| 222 | Methyl phenylacetate i | -0.4 | View |
| 223 | Allyl butyrate i | -0.64 | View |
| 224 | Methyl valerate i | -0.97 | View |
| 225 | (±)-Ethyl-2-methylbutyrate i | -0.89 | View |
| 226 | Methyl decanoate i | 1.38 | View |
| 227 | Decyl acetate i | 1.88 | View |
| 228 | Ethyl caproate i | -0.19 | View |
| 229 | Dimethyl phthalate i | -0.52 | View |
| 230 | Diethyl phthalate i | 0.1 | View |
| 231 | (±)-d-Decanolactone i | -0.08 | View |
| 232 | Allyl hexanoate i | 0.21 | View |
| 233 | Dibutyl phthalate i | 1.6 | View |
| 234 | Dipropyl phthalate i | 0.98 | View |
| 235 | Ethyl valerate i | -0.36 | View |
| 236 | Amyl propionate i | -0.04 | View |
| 237 | Propyl butyrate i | -0.41 | View |
| 238 | Propyl valerate i | 0.01 | View |
| 239 | Allyl heptanoate i | 0.73 | View |
| 240 | Ethyl levulinate i | -1.4 | View |
| 241 | 5-Chloropentyl acetate i | -0.13 | View |
| 242 | Dibutyl isophthalate i | 1.44 | View |
| 243 | Vinyl benzoate i | 0.08 | View |
| 244 | Vinyl 4-tert-butyl benzoate i | 1.57 | View |
| 245 | n-Caproic acid vinyl ester i | 0.08 | View |
| 246 | Ethyl-(R)-(-)-4-cyano-3-hydroxybutyrate i | -1.64 | View |
| 247 | Ethyl-(R)-(-)-3-hydroxybutyrate i | -1.53 | View |
| 248 | Ethyl (S)-(+)-3-hydroxybutyrate i | -1.53 | View |
| 249 | Ethyl-2-hydroxyisobutyrate i | -1.57 | View |
| 250 | (-)-Bornyl acetate i | 0.68 | View |
| 251 | Cinnamyl acetate i | 0.59 | View |
| 252 | Phenethyl isovalerate i | 1.1 | View |
| 253 | Methyl formate i | -1.5 | View |
| 254 | Propyl formate i | -1.46 | View |
| 255 | Butyl formate i | -1.15 | View |
| 256 | Isobutyl formate i | -1.33 | View |
| 257 | tert-Butyl formate i | -0.41 | View |
| 258 | Ethyl isovalerate i | -0.72 | View |
| 259 | Allyl acetate i | 0.48 | View |
| 260 | Octyl acetate i | 1.06 | View |
| 261 | (trans)-2-Butenyl acetate i | -0.87 | View |
| 262 | Allyl propionate i | -0.88 | View |
| 263 | n-Hexyl formate i | -0.38 | View |
| 264 | n-Amyl formate i | -0.78 | View |
| 265 | Ethyl 3,3-diethoxyacrylate i | -0.65 | View |
| 266 | Methyl trans-3-pentenoate i | -0.28 | View |
| 267 | 1-Cyclohexen-1-yl acetate i | -0.4 | View |
| 268 | Isopropyl acetate i | -1.59 | View |
| 269 | Isobutyl acetate i | -1.27 | View |
| 270 | Isobutyl isobutyrate i | -0.59 | View |
| 271 | Methyl trimethylacetate i | -1.28 | View |
| 272 | Ethyl isobutyrate i | -1.27 | View |
| 273 | (±)-Methyl-2-methylbutyrate i | -1.17 | View |
| 274 | n-Caprylic acid vinyl ester i | -0.3 | View |
| 275 | Allyl decanoate i | 0.48 | View |
| 276 | tert-Butyl acetate i | -1.49 | View |
| 277 | Pentyl ether i | 1.09 | View |
| 278 | 2-Butoxyethanol i | -1.37 | View |
| 279 | Solketal i | -1.79 | View |
| 280 | Phenetole i | -0.14 | View |
| 281 | 2,3-Benzofuran i | -0.11 | View |
| 282 | Dibenzofuran i | 1.42 | View |
| 283 | 2-Methylbenzofuran i | 0.62 | View |
| 284 | 2,5-Dimethylfuran i | -0.48 | View |
| 285 | 2,3-Dimethylfuran i | -0.51 | View |
| 286 | 2-Ethylfuran i | -0.52 | View |
| 287 | 3-Bromofuran i | -0.48 | View |
| 288 | 1-Bromoheptane i | 1.49 | View |
| 289 | 1-Bromohexane i | 0.94 | View |
| 290 | 1-Bromobutane i | -0.18 | View |
| 291 | 1-Bromooctane i | 1.87 | View |
| 292 | 1-Bromopentane i | 0.48 | View |
| 293 | 1,2-Dibromohexane i | 1.15 | View |
| 294 | 1,6-Dibromohexane i | 1.05 | View |
| 295 | 3,4-Dibromohexane i | 1 | View |
| 296 | 2-Bromopentane i | 0.21 | View |
| 297 | 1-Bromo-3-methylbutane i | 0.25 | View |
| 298 | 1-Bromo-2-methylpropane i | -0.32 | View |
| 299 | 5-Chloro-1-pentyne i | -0.49 | View |
| 300 | 1-Chloroheptane i | 1.36 | View |
| 301 | 1-Iodopropane i | -0.39 | View |
| 302 | 1-Chloropentane i | 0.17 | View |
| 303 | 1-Iodobutane i | 0.3 | View |
| 304 | 1-Chlorohexane i | 0.78 | View |
| 305 | 1-Chlorooctane i | 0.67 | View |
| 306 | Chlorocyclopentane i | -0.35 | View |
| 307 | 1-Chlorobutane i | -0.91 | View |
| 308 | Cyclohexene i | -0.01 | View |
| 309 | n-Hexane i | 0.72 | View |
| 310 | n-Pentane i | -0.2 | View |
| 311 | Naphthalene i | 0.33 | View |
| 312 | 1-Methylnaphthalene i | 0.74 | View |
| 313 | 1-Methoxynaphthalene i | 0.8 | View |
| 314 | 1-Ethoxynaphthalene i | 1.25 | View |
| 315 | 1-Phenylnaphthalene i | 2.04 | View |
| 316 | 2-Methylnaphthalene i | 1.08 | View |
| 317 | 1,4-Dimethylnaphthalene i | 1.43 | View |
| 318 | 1,2-Dimethylnaphthalene i | 1.31 | View |
| 319 | 2-Vinylnaphthalene i | 1.24 | View |
| 320 | Styrene i | -0.02 | View |
| 321 | 1-Naphthalenemethanol i | 0.13 | View |
| 322 | 1-Naphthaleneethanol i | 0.27 | View |
| 323 | 2-Naphthalene methanol i | 0.39 | View |
| 324 | 2-Naphthaleneethanol i | 0.49 | View |
| 325 | 1-Fluoronaphthalene i | 0.39 | View |
| 326 | 1-Chloronaphthalene i | 0.81 | View |
| 327 | 1-Bromonaphthalene i | 1.86 | View |
| 328 | 1-Iodonaphthalene i | 2.17 | View |
| 329 | 1-Chloromethylnaphthalene i | 0.43 | View |
| 330 | 1-Ethylnaphthalene i | 0.89 | View |
| 331 | 4-Bromobenzonitrile i | 0.31 | View |
| 332 | Benzonitrile i | -0.5 | View |
| 333 | 4-Fluorobenzonitrile i | -0.26 | View |
| 334 | 2-Tolunitrile i | -0.24 | View |
| 335 | 3-Tolunitrile i | -0.24 | View |
| 336 | 4-Tolunitrile i | -0.1 | View |
| 337 | 4-Bromophenyl acetonitrile i | 0.6 | View |
| 338 | 3-Chlorobenzonitrile i | -0.05 | View |
| 339 | 4-Chlorobenzonitrile i | 0 | View |
| 340 | 4-Biphenylcarbonitrile i | 1.24 | View |
| 341 | Benzyl cyanide i | -0.36 | View |
| 342 | Octylcyanide i | 0.62 | View |
| 343 | Undecylcyanide i | 1.9 | View |
| 344 | Butyronitrile i | -1.44 | View |
| 345 | Acetonitrile i | -2.28 | View |
| 346 | Hexanenitrile i | -0.38 | View |
| 347 | Propionitrile i | -1.97 | View |
| 348 | Heptylcyanide i | 0.28 | View |
| 349 | Undecanenitrile i | 1.65 | View |
| 350 | Valeronitrile i | -1.01 | View |
| 351 | Hydrocinnamonitrile i | -0.16 | View |
| 352 | 4-Phenylbutyronitrile i | 0.14 | View |
| 353 | Trimethylacetonitrile i | -1.33 | View |
| 354 | Isovaleronitrile i | -0.88 | View |
| 355 | α-Methylbenzyl cyanide i | 0.01 | View |
| 356 | Isobutyronitrile i | -1.75 | View |
| 357 | Heptannitrile i | -0.24 | View |
| 358 | Allyl cyanide i | -1.48 | View |
| 359 | 4-Methylvaleronitrile i | -0.79 | View |
| 360 | trans-3-Pentennitrile i | -0.95 | View |
| 361 | 1,6-Dicyanohexane i | -0.77 | View |
| 362 | 1,4-Dicyanobutane i | -1.54 | View |
| 363 | 1-Nitrobutane i | -0.69 | View |
| 364 | 1-Nitrohexane i | 0.04 | View |
| 365 | 1-Nitropropane i | -0.99 | View |
| 366 | 1-Nitropentane i | -0.41 | View |
| 367 | 1-Phenyl-1,2-propanedione-2-oxime i | -0.04 | View |
| 368 | Acetaldoxime i | -1.61 | View |
| 369 | 2-Butanone oxime i | -1.07 | View |
| 370 | 2-Heptanone oxime i | 0.1 | View |
| 371 | Cyclohexanone oxime i | -0.8 | View |
| 372 | Phenethyl alcohol i | -0.68 | View |
| 373 | 4-Chlorophenethyl alcohol i | 0.32 | View |
| 374 | 4-Methylphenethyl alcohol i | -0.26 | View |
| 375 | sec-Phenethyl alcohol i | -0.82 | View |
| 376 | 2-Phenyl-1-propanol i | -0.4 | View |
| 377 | (±)-1-Phenyl-2-pentanol i | 0.16 | View |
| 378 | β-Ethylphenethyl alcohol i | -0.11 | View |
| 379 | (±)-a-ethylphenethyl alcohol i | -0.16 | View |
| 380 | Benzo[h]quinoline i | 1.31 | View |
| 381 | 1,7-Phenanthroline i | 1.07 | View |
| 382 | Quinoline i | 0.08 | View |
| 383 | 4,7-Phenanthroline i | 1.14 | View |
| 384 | 4-Acetylbiphenyl i | 0.92 | View |
| 385 | 4-Bromobenzophenone i | 1.26 | View |
| 386 | Benzophenone i | 0.87 | View |
| 387 | 4-Chlorobenzophenone i | 1.5 | View |
| 388 | 4-Methyl-benzophenone i | 1.4 | View |
| 389 | 3-Chlorobenzophenone i | 1.55 | View |
| 390 | 2-Methylbenzophenone i | 1.37 | View |
| 391 | 2-Fluorobenzophenone i | 0.96 | View |
| 392 | Acetophenone i | -0.46 | View |
| 393 | Propiophenone i | -0.07 | View |
| 394 | Butyrophenone i | 0.21 | View |
| 395 | Octanophenone i | 1.89 | View |
| 396 | Hexanophenone i | 1.19 | View |
| 397 | Valerophenone i | 0.56 | View |
| 398 | Heptanophenone i | 1.56 | View |
| 399 | 2,2,2-Trifluoroacetophenone i | -0.01 | View |
| 400 | 1-Phenyl-2-butanone i | -0.21 | View |
| 401 | 4-Acetylanisole i | -0.13 | View |
| 402 | 4-Methylpyridine i | -0.88 | View |
| 403 | 4-Ethylpyridine i | -0.46 | View |
| 404 | 4-Chloropyridine HCl i | -0.86 | View |
| 405 | 2-Methylpyridine i | -1.01 | View |
| 406 | 3-Methylpyridine i | -0.99 | View |
| 407 | 2-Chloropyridine i | -0.84 | View |
| 408 | 3-Chloropyridine i | -0.71 | View |
| 409 | 2-Phenylpyridine i | 0.27 | View |
| 410 | 3-Phenylpyridine i | 0.47 | View |
| 411 | 2-Benzylpyridine i | 0.38 | View |
| 412 | 3-Benzylpyridine i | 0.68 | View |
| 413 | Pyrazine i | -1.88 | View |
| 414 | 3,4-Lutidine i | -0.5 | View |
| 415 | 6-Chloro-2-picoline i | -0.48 | View |
| 416 | 5-Ethyl-2-methylpyridine i | -0.18 | View |
| 417 | 2,4-Lutidine i | -0.65 | View |
| 418 | 3-Bromopyridine i | -0.52 | View |
| 419 | 2-Bromopyridine i | -0.54 | View |
| 420 | 2-Fluoropyridine i | -1.2 | View |
| 421 | 2-Ethylpyridine i | -0.87 | View |
| 422 | 4-Bromo-2,3,5,6-tetrafluoropyridine i | -0.13 | View |
| 423 | Ethyl picolinate i | -0.92 | View |
| 424 | Ethyl 3-pyridylacetate i | -0.94 | View |
| 425 | 2,3,5,6-Tetrafluoropyridine i | -0.61 | View |
| 426 | Pyridine i | -1.32 | View |
| 427 | 4-Bromopyridine HCl i | -0.56 | View |
| 428 | 4-Benzoylpyridine i | -0.09 | View |
| 429 | 4-tert-Butylpyridine i | 0.2 | View |
| 430 | Phenyl vinyl sulfide i | 0.42 | View |
| 431 | Allyl phenyl sulfide i | 0.69 | View |
| 432 | Ethyl phenyl sulfide i | 0.3 | View |
| 433 | Phenyl n-propyl sulfide i | 0.86 | View |
| 434 | Phenyl propargyl sulfide i | 0.54 | View |
| 435 | Propyl sulphide i | 0 | View |
| 436 | Butyl sulphide i | 1.04 | View |
| 437 | 1,4-Dithiane i | -0.11 | View |
| 438 | Diethyl sulphide i | -0.98 | View |
| 439 | Diallyl sulphide i | -0.31 | View |
| 440 | 2-Bromoethylphenylsulfide i | 0.39 | View |
| 441 | Methyl sulfone i | -2.2 | View |
| 442 | Ethyl sulfone i | -1.84 | View |
| 443 | Butyl sulfone i | -0.26 | View |
| 444 | Ethyl phenyl sulfone i | -0.75 | View |
| 445 | Di-n-propyl sulfoxide i | -1.22 | View |
| 446 | Butyl sulfoxide i | -0.26 | View |
| 447 | Dimethylsulfoxide i | -2.45 | View |
| 448 | 1-Heptanethiol i | 1.02 | View |
| 449 | 1,6-Hexanedithiol i | 0.63 | View |
| 450 | Cyclohexyl mercaptan i | 0 | View |
| 451 | 1,8-Octanedithiol i | 1.19 | View |
| 452 | 1-Benzothiophene i | 0.26 | View |
| 453 | 2,2′-Bithiophene i | 1.04 | View |
| 454 | Ethyl 2-thiopheneacetate i | 0.27 | View |
| 455 | 3,3′-Bithiophene i | 1 | View |
| 456 | Ethyl 2-thiophenecarboxylate i | 0.03 | View |
| 457 | 3-Butylthiophene i | 0.96 | View |
| 458 | 2-Chlorothiophene i | -0.59 | View |
| 459 | 3-Methylthiophene i | -0.7 | View |
| 460 | Thiophene i | -1.44 | View |
| 461 | 2-Ethylthiophene i | -0.43 | View |
| 462 | 4-Bromotoluene i | 0.47 | View |
| 463 | Benzyl chloride i | 0.06 | View |
| 464 | α,α-Dichlorotoluene i | 0.11 | View |
| 465 | Benzyl bromide i | 0.64 | View |
| 466 | 3,4-Dichlorotoluene i | 1.07 | View |
| 467 | Benzal bromide i | 0.64 | View |
| 468 | α,α,α-Trichlorotoluene i | -0.27 | View |
| 469 | Toluene i | -0.5 | View |
| 470 | 2-Methyl-3-butyn-2-ol i | -1.49 | View |
| 471 | cis-3-Hexen-1-ol i | -0.81 | View |
| 472 | 3-Buten-1-ol i | -1.7 | View |
| 473 | 3-Methyl-2-buten-1-ol i | -1.24 | View |
| 474 | cis-2-Penten-1-ol i | -1.12 | View |
| 475 | 3-Methyl-3-buten-1-ol i | -1.18 | View |
| 476 | 2-Methyl-3-buten-2-ol i | -1.39 | View |
| 477 | 4-Penten-1-ol i | -1.25 | View |
| 478 | 3-Penten-2-ol i | -1.4 | View |
| 479 | 1-Penten-3-ol i | -1.35 | View |
| 480 | 1-Hexen-3-ol i | -0.81 | View |
| 481 | 2-Buten-1-ol i | -1.47 | View |
| 482 | 4-Hexen-1-ol i | -0.75 | View |
| 483 | 2-Methyl-2-propen-1-ol i | -1.66 | View |
| 484 | 5-Hexen-1-ol i | -0.84 | View |
| 485 | 5-Hexyn-1-ol i | -1.29 | View |
| 486 | cis-2-Butene-1,4-diol i | -2.21 | View |
| 487 | trans-3-Hexen-1-ol i | -0.78 | View |
| 488 | 3-Methyl-1-hexyn-3-ol i | -0.9 | View |
| 489 | 2,5-Dimethyl-3-hexyne-2,5-diol i | -1.58 | View |
| 490 | 3,5-Dimethyl-1-hexyne-3-ol i | -0.55 | View |
| 491 | 4-Methyl-2-heptyn-4-ol i | -0.48 | View |
| 492 | Caprolactone i | -1.26 | View |
| 493 | 5-Methyl-5-hexen-2-one i | -0.87 | View |
| 494 | 6-Methyl-5-hepten-2-one i | -0.45 | View |
| 495 | 4,6-Dimethyl-α-pyrone i | -0.93 | View |
| 496 | 5-Hexen-2-one i | -1.14 | View |
| 497 | 5-Phenyl-1-pentanol i | 0.53 | View |
| 498 | 3-Phenyl-1-propanol i | -0.27 | View |
| 499 | 4-Phenyl-1-butanol i | 0.12 | View |
| 500 | (S)-1-Phenyl-1-butanol i | -0.09 | View |
| 501 | (R)-1-Phenyl-1-butanol i | -0.01 | View |
| 502 | (±)-2-Phenyl-2-butanol i | 0.06 | View |
| 503 | (±)-1-Phenyl-1-propanol i | -0.43 | View |
| 504 | 1-Phenyl-2-propanol i | -0.62 | View |
| 505 | α,α-dimethylbenzenepropanol i | -0.07 | View |
| 506 | 6-Phenyl-1-hexanol i | 0.87 | View |
| 507 | 3-Phenyl-1-butanol i | 0.01 | View |
| 508 | 2-Methyl-1-phenyl-2-propanol i | -0.41 | View |
| 509 | 1-Indanol i | -0.58 | View |
