| ID: | 227 | |
|---|---|---|
| Name: | Decyl acetate | |
| Description: | InChI code was generated with Jchem for Excel | |
| Labels: | Ester | |
| CAS: | 112-17-4 | |
| InChi Code: | InChI=1S/C12H24O2/c1-3-4-5-6-7-8-9-10-11-14-12(2)13/h3-11H2,1-2H3 |
pIGC50: 40-h Tetrahymena toxicity as log(1/IGC50) [log(L/mmol)]
| Value | Source or prediction |
|---|---|
| 1.88 |
experimental value |
| 1.73 |
Eq2: Saturated alcohols and ketones (Test set) |
| Link | Resource description |
|---|---|
| DTXSID8047189 | US EPA CompTox Dashboard |