ID: | 501 | |
---|---|---|
Name: | (R)-1-Phenyl-1-butanol | |
Description: | InChI code was generated with Jchem for Excel | |
Labels: | Aromatic, alcohols, (other) | |
CAS: | 22144-60-1 | |
InChi Code: | InChI=1S/C10H14O/c1-2-6-10(11)9-7-4-3-5-8-9/h3-5,7-8,10-11H,2,6H2,1H3/t10-/m1/s1 |
pIGC50: 40-h Tetrahymena toxicity as log(1/IGC50) [log(L/mmol)]
Value | Source or prediction |
---|---|
-0.01 |
experimental value |
-0.08 |
Eq2: Saturated alcohols and ketones (Test set) |