| ID: | 152 | |
|---|---|---|
| Name: | Butyl benzoate | |
| Description: | InChI code was generated with Jchem for Excel | |
| Labels: | Benzoate | |
| CAS: | 136-60-7 | |
| InChi Code: | InChI=1S/C11H14O2/c1-2-3-9-13-11(12)10-7-5-4-6-8-10/h4-8H,2-3,9H2,1H3 |
pIGC50: 40-h Tetrahymena toxicity as log(1/IGC50) [log(L/mmol)]
| Value | Source or prediction |
|---|---|
| 0.92 |
experimental value |
| 0.91 |
Eq2: Saturated alcohols and ketones (Test set) |
| Link | Resource description |
|---|---|
| DTXSID8040694 | US EPA CompTox Dashboard |