| ID: | 234 | |
|---|---|---|
| Name: | Dipropyl phthalate | |
| Description: | InChI code was generated with Jchem for Excel | |
| Labels: | Ester | |
| CAS: | 131-16-8 | |
| InChi Code: | InChI=1S/C14H18O4/c1-3-9-17-13(15)11-7-5-6-8-12(11)14(16)18-10-4-2/h5-8H,3-4,9-10H2,1-2H3 |
pIGC50: 40-h Tetrahymena toxicity as log(1/IGC50) [log(L/mmol)]
| Value | Source or prediction |
|---|---|
| 0.98 |
experimental value |
| 0.54 |
Eq2: Saturated alcohols and ketones (Test set) |