ID: | 232 | |
---|---|---|
Name: | Allyl hexanoate | |
Description: | InChI code was generated with Jchem for Excel | |
Labels: | Ester | |
CAS: | 123-68-2 | |
InChi Code: | InChI=1S/C9H16O2/c1-3-5-6-7-9(10)11-8-4-2/h4H,2-3,5-8H2,1H3 |
pIGC50: 40-h Tetrahymena toxicity as log(1/IGC50) [log(L/mmol)]
Value | Source or prediction |
---|---|
0.21 |
experimental value |
0.47 |
Eq2: Saturated alcohols and ketones (Test set) |
Link | Resource description |
---|---|
DTXSID1047653 | US EPA CompTox Dashboard |