ID: | 443 | |
---|---|---|
Name: | Butyl sulfone | |
Description: | InChI code was generated with Jchem for Excel | |
Labels: | Sulfone | |
CAS: | 598-04-9 | |
InChi Code: | InChI=1S/C8H18O2S/c1-3-5-7-11(9,10)8-6-4-2/h3-8H2,1-2H3 |
pIGC50: 40-h Tetrahymena toxicity as log(1/IGC50) [log(L/mmol)]
Value | Source or prediction |
---|---|
-0.26 |
experimental value |
-0.57 |
Eq2: Saturated alcohols and ketones (Test set) |