ID: | 510 | |
---|---|---|
Name: | 2-Indanol | |
Description: | InChI code was generated with Jchem for Excel | |
Labels: | Aromatic, alcohols, (other) | |
CAS: | 4254-29-9 | |
InChi Code: | InChI=1S/C9H10O/c10-9-5-7-3-1-2-4-8(7)6-9/h1-4,9-10H,5-6H2 |
pIGC50: 40-h Tetrahymena toxicity as log(1/IGC50) [log(L/mmol)]
Value | Source or prediction |
---|---|
-0.69 |
experimental value |
-0.5 |
Eq2: Saturated alcohols and ketones (Test set) |
Link | Resource description |
---|---|
DTXSID30195332 | US EPA CompTox Dashboard |