ID: | 329 | |
---|---|---|
Name: | 1-Chloromethylnaphthalene | |
Description: | InChI code was generated with Jchem for Excel | |
Labels: | Naphthalene | |
CAS: | 86-52-2 | |
InChi Code: | InChI=1S/C11H9Cl/c12-8-10-6-3-5-9-4-1-2-7-11(9)10/h1-7H,8H2 |
pIGC50: 40-h Tetrahymena toxicity as log(1/IGC50) [log(L/mmol)]
Value | Source or prediction |
---|---|
0.43 |
experimental value |
1.09 |
Eq2: Saturated alcohols and ketones (Test set) |
Link | Resource description |
---|---|
DTXSID5058939 | US EPA CompTox Dashboard |