| ID: | 430 | |
|---|---|---|
| Name: | Phenyl vinyl sulfide | |
| Description: | InChI code was generated with Jchem for Excel | |
| Labels: | Sulfide | |
| CAS: | 1822-73-7 | |
| InChi Code: | InChI=1S/C8H8S/c1-2-9-8-6-4-3-5-7-8/h2-7H,1H2 |
pIGC50: 40-h Tetrahymena toxicity as log(1/IGC50) [log(L/mmol)]
| Value | Source or prediction |
|---|---|
| 0.42 |
experimental value |
| 0.29 |
Eq2: Saturated alcohols and ketones (Test set) |