ID: | 226 | |
---|---|---|
Name: | Methyl decanoate | |
Description: | InChI code was generated with Jchem for Excel | |
Labels: | Ester | |
CAS: | 110-42-9 | |
InChi Code: | InChI=1S/C11H22O2/c1-3-4-5-6-7-8-9-10-11(12)13-2/h3-10H2,1-2H3 |
pIGC50: 40-h Tetrahymena toxicity as log(1/IGC50) [log(L/mmol)]
Value | Source or prediction |
---|---|
1.38 |
experimental value |
1.43 |
Eq2: Saturated alcohols and ketones (Test set) |
Link | Resource description |
---|---|
DTXSID4026842 | US EPA CompTox Dashboard |