| ID: | 252 | |
|---|---|---|
| Name: | Phenethyl isovalerate | |
| Description: | InChI code was generated with Jchem for Excel | |
| Labels: | Ester | |
| CAS: | 140-26-1 | |
| InChi Code: | InChI=1S/C13H18O2/c1-11(2)10-13(14)15-9-8-12-6-4-3-5-7-12/h3-7,11H,8-10H2,1-2H3 |
pIGC50: 40-h Tetrahymena toxicity as log(1/IGC50) [log(L/mmol)]
| Value | Source or prediction |
|---|---|
| 1.1 |
experimental value |
| 1.09 |
Eq2: Saturated alcohols and ketones (Test set) |