ID: | 431 | |
---|---|---|
Name: | Allyl phenyl sulfide | |
Description: | InChI code was generated with Jchem for Excel | |
Labels: | Sulfide | |
CAS: | 5296-64-0 | |
InChi Code: | InChI=1S/C9H10S/c1-2-8-10-9-6-4-3-5-7-9/h2-7H,1,8H2 |
pIGC50: 40-h Tetrahymena toxicity as log(1/IGC50) [log(L/mmol)]
Value | Source or prediction |
---|---|
0.69 |
experimental value |
0.73 |
Eq2: Saturated alcohols and ketones (Test set) |
Link | Resource description |
---|---|
DTXSID70201002 | US EPA CompTox Dashboard |