| ID: | 509 | |
|---|---|---|
| Name: | 1-Indanol | |
| Description: | InChI code was generated with Jchem for Excel | |
| Labels: | Aromatic, alcohols, (other) | |
| CAS: | 6351-10-6 | |
| InChi Code: | InChI=1S/C9H10O/c10-9-6-5-7-3-1-2-4-8(7)9/h1-4,9-10H,5-6H2 |
pIGC50: 40-h Tetrahymena toxicity as log(1/IGC50) [log(L/mmol)]
| Value | Source or prediction |
|---|---|
| -0.58 |
experimental value |
| -0.5 |
Eq2: Saturated alcohols and ketones (Test set) |