ID: | 395 | |
---|---|---|
Name: | Octanophenone | |
Description: | InChI code was generated with Jchem for Excel | |
Labels: | Phenone | |
CAS: | 1674-37-9 | |
InChi Code: | InChI=1S/C14H20O/c1-2-3-4-5-9-12-14(15)13-10-7-6-8-11-13/h6-8,10-11H,2-5,9,12H2,1H3 |
pIGC50: 40-h Tetrahymena toxicity as log(1/IGC50) [log(L/mmol)]
Value | Source or prediction |
---|---|
1.89 |
experimental value |
1.59 |
Eq2: Saturated alcohols and ketones (Test set) |
Link | Resource description |
---|---|
DTXSID5061871 | US EPA CompTox Dashboard |