| ID: | 231 | |
|---|---|---|
| Name: | (±)-d-Decanolactone | |
| Description: | InChI code was generated with Jchem for Excel | |
| Labels: | Ester | |
| CAS: | 705-86-2 | |
| InChi Code: | InChI=1S/C10H18O2/c1-2-3-4-6-9-7-5-8-10(11)12-9/h9H,2-8H2,1H3 |
pIGC50: 40-h Tetrahymena toxicity as log(1/IGC50) [log(L/mmol)]
| Value | Source or prediction |
|---|---|
| -0.08 |
experimental value |
| -0.01 |
Eq2: Saturated alcohols and ketones (Test set) |