ID: | 260 | |
---|---|---|
Name: | Octyl acetate | |
Description: | InChI code was generated with Jchem for Excel | |
Labels: | Ester | |
CAS: | 112-14-1 | |
InChi Code: | InChI=1S/C10H20O2/c1-3-4-5-6-7-8-9-12-10(2)11/h3-9H2,1-2H3 |
pIGC50: 40-h Tetrahymena toxicity as log(1/IGC50) [log(L/mmol)]
Value | Source or prediction |
---|---|
1.06 |
experimental value |
0.96 |
Eq2: Saturated alcohols and ketones (Test set) |
Link | Resource description |
---|---|
DTXSID8044202 | US EPA CompTox Dashboard |