ID: | 265 | |
---|---|---|
Name: | Ethyl 3,3-diethoxyacrylate | |
Description: | InChI code was generated with Jchem for Excel | |
Labels: | Ester | |
CAS: | 32002-24-7 | |
InChi Code: | InChI=1S/C9H16O4/c1-4-11-8(10)7-9(12-5-2)13-6-3/h7H,4-6H2,1-3H3 |
pIGC50: 40-h Tetrahymena toxicity as log(1/IGC50) [log(L/mmol)]
Value | Source or prediction |
---|---|
-0.65 |
experimental value |
-1.11 |
Eq2: Saturated alcohols and ketones (Test set) |