| ID: | 131 | |
|---|---|---|
| Name: | 1-Chloro-3-phenylpropane | |
| Description: | InChI code was generated with Jchem for Excel | |
| Labels: | Benzene, derivatives | |
| CAS: | 104-52-9 | |
| InChi Code: | InChI=1S/C9H11Cl/c10-8-4-7-9-5-2-1-3-6-9/h1-3,5-6H,4,7-8H2 |
pIGC50: 40-h Tetrahymena toxicity as log(1/IGC50) [log(L/mmol)]
| Value | Source or prediction |
|---|---|
| 0.5 |
experimental value |
| 0.76 |
Eq2: Saturated alcohols and ketones (Test set) |