ID: | 326 | |
---|---|---|
Name: | 1-Chloronaphthalene | |
Description: | InChI code was generated with Jchem for Excel | |
Labels: | Naphthalene | |
CAS: | 90-13-1 | |
InChi Code: | InChI=1S/C10H7Cl/c11-10-7-3-5-8-4-1-2-6-9(8)10/h1-7H |
pIGC50: 40-h Tetrahymena toxicity as log(1/IGC50) [log(L/mmol)]
Value | Source or prediction |
---|---|
0.81 |
experimental value |
1.03 |
Eq2: Saturated alcohols and ketones (Test set) |
Link | Resource description |
---|---|
DTXSID2024791 | US EPA CompTox Dashboard |