ID: | 163 | |
---|---|---|
Name: | Ethyl-4-iodobenzoate | |
Description: | InChI code was generated with Jchem for Excel | |
Labels: | Benzoate | |
CAS: | 51934-41-9 | |
InChi Code: | InChI=1S/C9H9IO2/c1-2-12-9(11)7-3-5-8(10)6-4-7/h3-6H,2H2,1H3 |
pIGC50: 40-h Tetrahymena toxicity as log(1/IGC50) [log(L/mmol)]
Value | Source or prediction |
---|---|
1.53 |
experimental value |
0.71 |
Eq2: Saturated alcohols and ketones (Test set) |