ID: | 221 | |
---|---|---|
Name: | Methyl undecanoate | |
Description: | InChI code was generated with Jchem for Excel | |
Labels: | Ester | |
CAS: | 1731-86-8 | |
InChi Code: | InChI=1S/C12H24O2/c1-3-4-5-6-7-8-9-10-11-12(13)14-2/h3-11H2,1-2H3 |
pIGC50: 40-h Tetrahymena toxicity as log(1/IGC50) [log(L/mmol)]
Value | Source or prediction |
---|---|
1.42 |
experimental value |
1.73 |
Eq2: Saturated alcohols and ketones (Test set) |
Link | Resource description |
---|---|
DTXSID3061922 | US EPA CompTox Dashboard |