ID: | 483 | |
---|---|---|
Name: | 2-Methyl-2-propen-1-ol | |
Description: | InChI code was generated with Jchem for Excel | |
Labels: | Unsat., aliphatic, alcohol | |
CAS: | 513-42-8 | |
InChi Code: | InChI=1S/C4H8O/c1-4(2)3-5/h5H,1,3H2,2H3 |
pIGC50: 40-h Tetrahymena toxicity as log(1/IGC50) [log(L/mmol)]
Value | Source or prediction |
---|---|
-1.66 |
experimental value |
-1.42 |
Eq2: Saturated alcohols and ketones (Test set) |
Link | Resource description |
---|---|
DTXSID4060155 | US EPA CompTox Dashboard |