| ID: | 400 | |
|---|---|---|
| Name: | 1-Phenyl-2-butanone | |
| Description: | InChI code was generated with Jchem for Excel | |
| Labels: | Phenone | |
| CAS: | 1007-32-5 | |
| InChi Code: | InChI=1S/C10H12O/c1-2-10(11)8-9-6-4-3-5-7-9/h3-7H,2,8H2,1H3 |
pIGC50: 40-h Tetrahymena toxicity as log(1/IGC50) [log(L/mmol)]
| Value | Source or prediction |
|---|---|
| -0.21 |
experimental value |
| -0.48 |
Eq2: Saturated alcohols and ketones (Test set) |
| Link | Resource description |
|---|---|
| DTXSID60143462 | US EPA CompTox Dashboard |