ID: | 275 | |
---|---|---|
Name: | Allyl decanoate | |
Description: | InChI code was generated with Jchem for Excel | |
Labels: | Ester | |
CAS: | 57856-81-2 | |
InChi Code: | InChI=1S/C13H24O2/c1-3-5-6-7-8-9-10-11-13(14)15-12-4-2/h4H,2-3,5-12H2,1H3 |
pIGC50: 40-h Tetrahymena toxicity as log(1/IGC50) [log(L/mmol)]
Value | Source or prediction |
---|---|
0.48 |
experimental value |
2.01 |
Eq2: Saturated alcohols and ketones (Test set) |
Link | Resource description |
---|---|
DTXSID5069209 | US EPA CompTox Dashboard |