ID: | 230 | |
---|---|---|
Name: | Diethyl phthalate | |
Description: | InChI code was generated with Jchem for Excel | |
Labels: | Ester | |
CAS: | 84-66-2 | |
InChi Code: | InChI=1S/C12H14O4/c1-3-15-11(13)9-7-5-6-8-10(9)12(14)16-4-2/h5-8H,3-4H2,1-2H3 |
pIGC50: 40-h Tetrahymena toxicity as log(1/IGC50) [log(L/mmol)]
Value | Source or prediction |
---|---|
0.1 |
experimental value |
-0.08 |
Eq2: Saturated alcohols and ketones (Test set) |
Link | Resource description |
---|---|
DTXSID7021780 | US EPA CompTox Dashboard |