ID: | 182 | |
---|---|---|
Name: | 2-Bromobenzyl alcohol | |
Description: | InChI code was generated with Jchem for Excel | |
Labels: | Benzyl, alcohol | |
CAS: | 18982-54-2 | |
InChi Code: | InChI=1S/C7H7BrO/c8-7-4-2-1-3-6(7)5-9/h1-4,9H,5H2 |
pIGC50: 40-h Tetrahymena toxicity as log(1/IGC50) [log(L/mmol)]
Value | Source or prediction |
---|---|
0.1 |
experimental value |
-0.47 |
Eq2: Saturated alcohols and ketones (Test set) |
Link | Resource description |
---|---|
DTXSID80172411 | US EPA CompTox Dashboard |