ID: | 239 | |
---|---|---|
Name: | Allyl heptanoate | |
Description: | InChI code was generated with Jchem for Excel | |
Labels: | Ester | |
CAS: | 142-19-8 | |
InChi Code: | InChI=1S/C10H18O2/c1-3-5-6-7-8-10(11)12-9-4-2/h4H,2-3,5-9H2,1H3 |
pIGC50: 40-h Tetrahymena toxicity as log(1/IGC50) [log(L/mmol)]
Value | Source or prediction |
---|---|
0.73 |
experimental value |
0.85 |
Eq2: Saturated alcohols and ketones (Test set) |
Link | Resource description |
---|---|
DTXSID3044754 | US EPA CompTox Dashboard |