| ID: | 396 | |
|---|---|---|
| Name: | Hexanophenone | |
| Description: | InChI code was generated with Jchem for Excel | |
| Labels: | Phenone | |
| CAS: | 942-92-7 | |
| InChi Code: | InChI=1S/C12H16O/c1-2-3-5-10-12(13)11-8-6-4-7-9-11/h4,6-9H,2-3,5,10H2,1H3 |
pIGC50: 40-h Tetrahymena toxicity as log(1/IGC50) [log(L/mmol)]
| Value | Source or prediction |
|---|---|
| 1.19 |
experimental value |
| 0.83 |
Eq2: Saturated alcohols and ketones (Test set) |
| Link | Resource description |
|---|---|
| DTXSID4061335 | US EPA CompTox Dashboard |