| ID: | 505 | |
|---|---|---|
| Name: | α,α-dimethylbenzenepropanol | |
| Description: | InChI code was generated with Jchem for Excel | |
| Labels: | Aromatic, alcohols, (other) | |
| CAS: | 103-05-9 | |
| InChi Code: | InChI=1S/C11H16O/c1-11(2,12)9-8-10-6-4-3-5-7-10/h3-7,12H,8-9H2,1-2H3 |
pIGC50: 40-h Tetrahymena toxicity as log(1/IGC50) [log(L/mmol)]
| Value | Source or prediction |
|---|---|
| -0.07 |
experimental value |
| 0.28 |
Eq2: Saturated alcohols and ketones (Test set) |