701 compounds | Property logKoc: Logarithm of soil sorption coefficient i
| ID | Name | logKoc | Details |
|---|---|---|---|
| 1 | Methanol | 0.44 | View |
| 2 | Ethanol | 0.2 | View |
| 3 | 1-Propanol | 0.48 | View |
| 4 | 1-Butanol | 0.5 | View |
| 5 | 1,2-Propanediol | 0.36 | View |
| 6 | 1-Pentanol | 0.7 | View |
| 7 | 1-Hexanol | 1.01 | View |
| 8 | 1-Heptanol | 1.14 | View |
| 9 | 1-Octanol | 1.56 | View |
| 10 | 1-Nonanol | 1.89 | View |
| 11 | 1-Decanol | 2.59 | View |
| 12 | 1-Dodecanol | 3.5 | View |
| 13 | Methyl bromide | 1.34 | View |
| 14 | Dichloromethane | 1.4 | View |
| 15 | Trichloromethane | 1.7 | View |
| 16 | Bromodichloromethane | 1.8 | View |
| 17 | Chlorodibromomethane | 1.9 | View |
| 18 | Tribromomethane | 2.2 | View |
| 19 | Trichlorofluoromethane | 2.2 | View |
| 20 | Tetrachloromethane | 1.9 | View |
| 21 | Dibromodichloromethane | 1.9 | View |
| 22 | 1,1-Dichloroethane | 1.5 | View |
| 23 | 1,2-Dichloroethane | 1.5 | View |
| 24 | 1,2-Dibromoethane | 1.7 | View |
| 25 | 1,1,1-Trichloroethane | 2 | View |
| 26 | 1,1,2-Trichloroethane | 1.8 | View |
| 27 | 1,1,2,2-Tetrachloroethane | 1.9 | View |
| 28 | 1,1,1,2-Tetrachloroethane | 1.7 | View |
| 29 | Hexachloroethane | 3.3 | View |
| 30 | 1,2-Dichloropropane | 1.7 | View |
| 31 | 1,2-Dibromo-3-chloropropane | 1.85 | View |
| 32 | 1,1-Dichloroethene | 1.8 | View |
| 33 | trans-1,2-Dichloroethene | 1.8 | View |
| 34 | Trichloroethene | 2 | View |
| 35 | Tetrachloroethene | 2.5 | View |
| 36 | 1,3-Dichloropropene | 1.5 | View |
| 37 | trans-1,3-Dichloropropene | 1.51 | View |
| 38 | Ethyl pentanoate | 1.97 | View |
| 39 | Ethyl hexanoate | 2.06 | View |
| 40 | Ethyl heptanoate | 2.61 | View |
| 41 | Ethyl octanoate | 3.02 | View |
| 42 | Bis(2-ethylhexyl)adipate | 4.19 | View |
| 43 | 2-Phenylethyl acetate i | 1.89 | View |
| 44 | Ethyl Phenylacetate | 1.9 | View |
| 45 | Ethyl 1-naphthaleneacetate | 2.48 | View |
| 46 | Decalin | 3.67 | View |
| 47 | Hexachlorocyclopentadiene | 3.2 | View |
| 48 | gamma-Hexachlorocyclohexane | 3.04 | View |
| 49 | alpha-HCH | 3.3 | View |
| 50 | beta-HCH | 3.4 | View |
| 51 | Aldrin | 4.69 | View |
| 52 | Heptachlor | 3.54 | View |
| 53 | Dieldrin | 4.55 | View |
| 54 | Endrin | 4.08 | View |
| 55 | Heptachlor epoxid | 4.02 | View |
| 56 | Alpha-Endosulfan | 4.13 | View |
| 57 | Chlordane | 5.15 | View |
| 58 | Toxaphene | 3.1 | View |
| 59 | Chlordecone | 4.2 | View |
| 60 | Mirex | 6 | View |
| 61 | Benzene | 1.9 | View |
| 62 | Toluene | 2.2 | View |
| 63 | Styrene | 3 | View |
| 64 | Ethylbenzene | 2.3 | View |
| 65 | 1,2-Dimethylbenzene | 2.4 | View |
| 66 | 1,3-Dimethylbenzene | 2.8 | View |
| 67 | 1,4-Dimethylbenzene | 2.5 | View |
| 68 | Indane | 3.6 | View |
| 69 | Propylbenzene | 2.9 | View |
| 70 | 4-Ethyltoluene | 3.6 | View |
| 71 | 1,2,3-Trimethylbenzene | 2.8 | View |
| 72 | 1,3,4-Trimethylbenzene | 3.6 | View |
| 73 | 1,3,5-Trimethylbenzene | 2.8 | View |
| 74 | N-Butylbenzene | 3.4 | View |
| 75 | 1,2,4,5-Tetramethylbenzene | 3.1 | View |
| 76 | Cyclohexylbenzene | 4.2 | View |
| 77 | 1,3,5-Triethylbenzene | 4.1 | View |
| 78 | Chlorobenzene | 2.4 | View |
| 79 | Bromobenzene | 2.3 | View |
| 80 | Iodobenzene | 3.1 | View |
| 81 | 2-Chlorotoluene | 2.6 | View |
| 82 | 1,2-Dichlorobenzene | 2.5 | View |
| 83 | 1,3-Dichlorobenzene | 2.5 | View |
| 84 | 1,4-Dichlorobenzene | 2.5 | View |
| 85 | 1,2,3-Trichlorobenzene | 3.3 | View |
| 86 | 1,2,4-Trichlorobenzene | 3.1 | View |
| 87 | 1,3,5-Trichlorobenzene | 2.9 | View |
| 88 | 1,2,3,4-Tetrachlorobenzene | 3.8 | View |
| 89 | 1,2,3,5-Tetrachlorobenzene | 3.4 | View |
| 90 | 1,2,4,5-Tetrachlorobenzene | 3.2 | View |
| 91 | Pentachlorobenzene | 4.4 | View |
| 92 | Hexachlorobenzene | 3.8 | View |
| 93 | Pentabromoethylbenzene | 4.92 | View |
| 94 | Nitrobenzene | 1.94 | View |
| 95 | 4-Bromonitrobenzene | 2.42 | View |
| 96 | 3,4-Dichloronitrobenzene | 2.53 | View |
| 97 | 3-Chloro-4-bromonitrobenzene | 2.6 | View |
| 98 | 2,3,5,6-Tetrachloronitrobenzene | 4.05 | View |
| 99 | 2,3,4,5-Tetrachloronitrobenzene | 4.23 | View |
| 100 | Pentachloronitrobenzene | 4.3 | View |
| 101 | Ethyl 4-nitrobenzoate | 2.48 | View |
| 102 | m-Dinitrobenzene | 1.6 | View |
| 103 | Ethyl 3,5-dinitrobenzoate | 2.74 | View |
| 104 | Trinitrobenzol | 1.3 | View |
| 105 | 2,4,6-Trinitrotoluene | 2.7 | View |
| 106 | Pendimethalin | 3.7 | View |
| 107 | 2,6-Dinitro-N-propyl-4-(trifluoromethyl)aniline i | 3.6 | View |
| 108 | Butralin | 3.98 | View |
| 109 | Isopropalin | 4 | View |
| 110 | Chlornidine | 3.94 | View |
| 111 | Dinitramine | 3.63 | View |
| 112 | Ethalfluralin | 3.6 | View |
| 113 | Trifluralin | 4.37 | View |
| 114 | 2,6-Dinitro-N,N-dipropyl-4-(trifluoromethyl)aniline i | 3.61 | View |
| 115 | Benfluralin | 4.03 | View |
| 116 | Oryzalin | 3.4 | View |
| 117 | Profluralin | 4.01 | View |
| 118 | Fluchloralin | 3.55 | View |
| 119 | Flumetralin | 4 | View |
| 120 | Phenol | 1.43 | View |
| 121 | o-cresol | 1.3 | View |
| 122 | m-Cresol | 1.5 | View |
| 123 | 4-Methylphenol | 2.7 | View |
| 124 | 3,5-Dimethylphenol | 2.8 | View |
| 125 | 2,3,5-Trimethylphenol | 3.6 | View |
| 126 | 2-Methoxyphenol | 1.56 | View |
| 127 | 3-Methoxyphenol | 1.5 | View |
| 128 | 4-Methoxyphenol | 1.8 | View |
| 129 | 4-Nonylphenol | 3.84 | View |
| 130 | 2-Nitrophenol | 2.1 | View |
| 131 | 4-Nitrophenol | 2.37 | View |
| 132 | 3-Nitrophenol | 1.7 | View |
| 133 | Dinoseb | 2.7 | View |
| 134 | 2-Chlorophenol | 2.6 | View |
| 135 | 3-Chlorophenol | 2.54 | View |
| 136 | 4-Chlorophenol | 1.9 | View |
| 137 | 4-Bromophenol | 2.41 | View |
| 138 | 2,3-Dichlorophenol | 2.66 | View |
| 139 | 2,4-Dichlorophenol | 2.81 | View |
| 140 | 3,4-Dichlorophenol | 3.09 | View |
| 141 | 3,5-Dichlorophenol | 2.83 | View |
| 142 | 2,3,5-Trichlorophenol | 3.61 | View |
| 143 | 2,4,5-Trichlorophenol | 3.36 | View |
| 144 | 2,4,6-Trichlorophenol | 3.03 | View |
| 145 | 3,4,5-Trichlorophenol | 3.56 | View |
| 146 | 4,5,6-Trichloroguaiacol | 2.9 | View |
| 147 | 2,3,4,6-Tetrachlorophenol | 3.35 | View |
| 148 | Pentachlorophenol | 4.55 | View |
| 149 | 3,4,5-Trichloroguaiacol | 2.8 | View |
| 150 | Tetrachloroguaiacol | 2.85 | View |
| 151 | 5-Indanol | 3.6 | View |
| 152 | 1-Naphthol | 2.72 | View |
| 153 | Tetrachlorocatechol | 1.6 | View |
| 154 | Catechol | 2.1 | View |
| 155 | 1,3-Benzenediol | 0.98 | View |
| 156 | Aniline | 1.41 | View |
| 157 | N-methylaniline | 2.28 | View |
| 158 | 3-Methylaniline | 1.41 | View |
| 159 | 4-Methylaniline | 1.9 | View |
| 160 | 4-Chloroaniline | 1.96 | View |
| 161 | 4-Bromoaniline | 1.96 | View |
| 162 | 3-Methyl-4-bromoaniline | 2.26 | View |
| 163 | 2,4-Dichloroaniline | 2.72 | View |
| 164 | 2,6-Dichloroaniline | 3.25 | View |
| 165 | 3,4-Dichloroaniline | 2.29 | View |
| 166 | 3,5-Dichloroaniline | 2.49 | View |
| 167 | 3-Trifluoromethylaniline | 2.36 | View |
| 168 | 2,3,4-Trichloroaniline | 2.6 | View |
| 169 | 2,3,4,5-Tetrachloroaniline | 3.03 | View |
| 170 | 2,3,5,6-Tetrachloroaniline | 3.94 | View |
| 171 | Pentachloroaniline | 4.62 | View |
| 172 | 3-Chloro-4-methoxyaniline | 1.93 | View |
| 173 | Chloramben methyl | 2.74 | View |
| 174 | Amino-3-nitrobenzene | 1.73 | View |
| 175 | Amino-4-nitrobenzene | 1.88 | View |
| 176 | 2,6-Dichloro-4-nitroaniline i | 3 | View |
| 177 | 3,5-Dinitroaniline | 2.55 | View |
| 178 | 2,6-Dinitro-4-(trifluoromethyl)aniline | 2.56 | View |
| 179 | N,N-Dimethylaniline | 2.3 | View |
| 180 | N,N-Diethylaniline | 2.08 | View |
| 181 | Acetic acid | 0 | View |
| 182 | Hexanoic acid | 1.46 | View |
| 183 | Dalapon | 0.4 | View |
| 184 | Phenylacetic acid | 1.45 | View |
| 185 | 2,3,6-Trichlorophenylacetic acid | 1.8 | View |
| 186 | 1-Naphthalene acetic acid | 2.2 | View |
| 187 | (4-Chloro-2-methylphenoxy)acetic acid | 1.73 | View |
| 188 | Mecoprop | 1.3 | View |
| 189 | 2,4-Dichlorophenoxyaceticacid | 1.66 | View |
| 190 | Dichloroprop | 3 | View |
| 191 | 2,4,5-Trichlorophenoxyacetic acid | 1.99 | View |
| 192 | Silvex | 2.5 | View |
| 193 | Benzoic acid | 1.5 | View |
| 194 | 4-Methylbenzoic acid | 1.77 | View |
| 195 | 4-Hydroxybenzoic acid | 1.43 | View |
| 196 | 4-Aminobenzoic acid | 2.1 | View |
| 197 | 3-Amino-2,5-Dichlorobenzoic acid | 1.48 | View |
| 198 | Dicamba | 1.5 | View |
| 199 | 4-Nitrobenzoic acid | 1.54 | View |
| 200 | 3,4-Dinitrobenzoic acid | 1.53 | View |
| 201 | 3,5-Dinitrobenzoic acid | 1.9 | View |
| 202 | 3,6-Dinitrobenzoic acid | 2.3 | View |
| 203 | Anthracene-9-carboxylic acid | 2.74 | View |
| 204 | 6-Chloropicolinic acid | 1.37 | View |
| 205 | Picloram | 1.3 | View |
| 206 | Triclopyr | 1.67 | View |
| 207 | Imazapyr acid | 2 | View |
| 208 | Metizolin | 1.52 | View |
| 209 | Endothal | 2.09 | View |
| 210 | Chlorendic acid | 2.79 | View |
| 211 | Phthalic acid | 1.07 | View |
| 212 | Tetrachlorophthalate | 3.3 | View |
| 213 | 2,3,5,6-Tetrachloroterephthalic acid | 3.5 | View |
| 214 | Methyl benzoate | 2.1 | View |
| 215 | Ethyl benzoate | 2.3 | View |
| 216 | Ethyl 4-methylbenzoate | 2.59 | View |
| 217 | Dimethyl phthalate | 1.6 | View |
| 218 | Phenyl benzoate | 3.16 | View |
| 219 | Diethyl phthalate | 1.84 | View |
| 220 | Diisobutyl phthalate | 3.14 | View |
| 221 | Di-n-butyl phthalate | 3.14 | View |
| 222 | Ethyl carbethoxymethyl phthalate | 2.54 | View |
| 223 | n-Butyl benzyl phthalate | 3.21 | View |
| 224 | Pipron i | 3.7 | View |
| 225 | Dimethyl-2,3,5,6-tetrachloroterephthalate | 3.7 | View |
| 226 | Di-n-hexylphthalate | 4.72 | View |
| 227 | 2-Butoxy-2-oxoethyl butyl phthalate | 3.7 | View |
| 228 | Di-2-ethylhexyl phthalate | 4.94 | View |
| 229 | Bis(n-octyl) phthalate i | 4.38 | View |
| 230 | Bis(2-ethylhexyl) terephthalate | 4.16 | View |
| 231 | Diisooctyl phthalate | 3.21 | View |
| 232 | Biphenyl | 3.27 | View |
| 233 | 2-Chlorobiphenyl | 3.47 | View |
| 234 | 3-Chlorobiphenyl | 4.4 | View |
| 235 | 2,2'-Dichlorobiphenyl | 3.92 | View |
| 236 | 2,4'-Dichlorobiphenyl | 4.56 | View |
| 237 | 4,4'-Dichlorobiphenyl | 4.3 | View |
| 238 | 2,4,2'-Trichlorobiphenyl | 4.84 | View |
| 239 | 2,4,4'-Trichlorobiphenyl | 4.63 | View |
| 240 | 2,5,2'-Trichlorobiphenyl | 4.23 | View |
| 241 | 2,2',5,5'-Tetrachlorobiphenyl | 4.8 | View |
| 242 | 2,2',6,6'-Tetrachlorobiphenyl | 4.9 | View |
| 243 | 2,3',4',5-Tetrachlorobiphenyl | 4.86 | View |
| 244 | 2,2',4,5,5'-Pentachlorobiphenyl | 4.6 | View |
| 245 | 2,2',3,4,5'-Pentachlorobiphenyl | 4.62 | View |
| 246 | 2,2',3,3',4,4'-Hexachlorobiphenyl | 5.7 | View |
| 247 | 2,2',3,4,5,5'-Hexachlorobiphenyl | 6 | View |
| 248 | 2,2',3,3',5,5'-Hexachlorobiphenyl | 6.48 | View |
| 249 | 2,2',4,4',5,5'-Hexachlorobiphenyl | 5.9 | View |
| 250 | 2,2',3,4,5,5',6-Heptachlorobiphenyl | 5.95 | View |
| 251 | Hexabromobiphenyl | 4.87 | View |
| 252 | Hexabromobiphenyl | 4.9 | View |
| 253 | Octachloronaphthalene | 5.89 | View |
| 254 | Naphthalene | 2.88 | View |
| 255 | 2-Methylnaphthalene | 3.5 | View |
| 256 | 1-Methylnaphthalene | 3.4 | View |
| 257 | Acenaphthylene | 3.75 | View |
| 258 | Acenaphthene | 3.59 | View |
| 259 | 1-Ethylnaphthalene | 3.8 | View |
| 260 | 2-Ethylnaphthalene | 3.8 | View |
| 261 | 2,3-dimethylnaphthalene | 4.1 | View |
| 262 | Fluorene | 3.7 | View |
| 263 | Anthracene | 4.31 | View |
| 264 | Phenanthrene | 4.35 | View |
| 265 | 9-Methylanthracene | 4.81 | View |
| 266 | Fluoranthene | 4.8 | View |
| 267 | Pyrene | 4.9 | View |
| 268 | Benzo[a]fluorene | 5.5 | View |
| 269 | Naphthacene | 5.81 | View |
| 270 | Benzo[a]anthracene | 5.3 | View |
| 271 | Chrysene | 5.5 | View |
| 272 | Benzo[b]fluoranthene | 5.4 | View |
| 273 | Benzo[k]fluoranthene | 5 | View |
| 274 | Benzo[a]pyrene | 5.8 | View |
| 275 | Benzo[e]pyrene | 6.1 | View |
| 276 | 7,12-Dimethylbenz[a]anthracene | 5.37 | View |
| 277 | 3-Methylcholanthrene | 6.1 | View |
| 278 | Perylene | 5.5 | View |
| 279 | Indeno[1,2,3-cd]pyrene | 6.2 | View |
| 280 | Benzo[g,h,i]perylene | 5.4 | View |
| 281 | 1,2,5,6-Dibenzanthracene | 6.22 | View |
| 282 | Dibenz[a,j]anthracene | 6 | View |
| 283 | Dibenzo[a,i]pyrene | 5.71 | View |
| 284 | Acetanilide | 1.43 | View |
| 285 | 3-Methylacetanilide | 1.45 | View |
| 286 | 3-Fluoroacetanilide | 1.57 | View |
| 287 | 4-Fluoroacetanilide | 1.48 | View |
| 288 | Butyranilide | 1.71 | View |
| 289 | 4-Methoxyacetanilide | 1.4 | View |
| 290 | 4-Bromoacetanilide | 1.95 | View |
| 291 | 3-Trifluoromethylacetanilide | 1.75 | View |
| 292 | 2'-Chloroacetanilide | 1.58 | View |
| 293 | 2-Chloroacetanilide | 1.6 | View |
| 294 | 3-Chloroacetanilide | 1.86 | View |
| 295 | 3-Nitroacetanilide | 1.94 | View |
| 296 | 3-Chloro-4-methoxyacetanilide | 1.95 | View |
| 297 | 3-Bromoacetanilide | 2.01 | View |
| 298 | 3,4-Dichloroacetanilide | 2.34 | View |
| 299 | Propanil | 2.17 | View |
| 300 | Pentanochlor | 2.76 | View |
| 301 | n-9h-Fluoren-2-yl-acetamide | 3.14 | View |
| 302 | Propachlor | 2.42 | View |
| 303 | Alachlor | 2.28 | View |
| 304 | Acetochlor | 2.32 | View |
| 305 | Metalaxyl | 1.57 | View |
| 306 | Metolachlor | 2.46 | View |
| 307 | Butachlor | 2.86 | View |
| 308 | Diethatyl-ethyl | 3.1 | View |
| 309 | Phenylurea | 1.35 | View |
| 310 | 3-Methylphenylurea | 1.56 | View |
| 311 | 2-Fluorophenylurea | 1.32 | View |
| 312 | 3-Fluorophenylurea | 1.77 | View |
| 313 | 4-Fluorophenylurea | 1.52 | View |
| 314 | 3-Methyl-4-fluorophenylurea | 1.75 | View |
| 315 | 2-Chlorophenylurea | 1.61 | View |
| 316 | 3-Chlorophenylurea | 2.01 | View |
| 317 | 3-Chloro-4-methoxyphenylurea | 2 | View |
| 318 | 3,4-Dichlorophenylurea | 2.53 | View |
| 319 | 3-Bromophenylurea | 2.12 | View |
| 320 | 4-Bromophenylurea | 2.06 | View |
| 321 | 3-Methyl-4-bromophenylurea | 2.37 | View |
| 322 | 3-Trifluoromethylphenylurea | 1.98 | View |
| 323 | 4-Phenoxylphenylurea | 2.56 | View |
| 324 | 3-Phenyl-1-methylurea | 1.29 | View |
| 325 | 3-(3-Chlorophenyl)-1-methylurea | 1.93 | View |
| 326 | 3-(3-Chloro-4-methylphenyl)-1-methylurea | 2.1 | View |
| 327 | 3-(3,4-Dichlorophenyl)-1-methylurea | 2.46 | View |
| 328 | 3-(3-Chloro-4-methoxyphenyl)-1-methylurea | 1.84 | View |
| 329 | 3-Phenyl-1-cyclopropylurea | 1.74 | View |
| 330 | 3-Phenyl-1-cyclopentylurea | 1.93 | View |
| 331 | 3-Phenyl-1-cyclohexylurea | 2.07 | View |
| 332 | 3-Phenyl-1-cycloheptylurea | 2.37 | View |
| 333 | Siduron | 2.31 | View |
| 334 | Fenuron | 1.4 | View |
| 335 | 3-(4-Methylphenyl)-1,1-dimethylurea | 1.51 | View |
| 336 | 3-(4-Fluorophenyl)-1,1-dimethylurea | 1.43 | View |
| 337 | 3-(3-Fluorophenyl)-1,1-dimethylurea | 1.73 | View |
| 338 | 3-(3,5-Dimethylphenyl)-1,1-dimethylurea | 1.73 | View |
| 339 | 3-(4-Methoxyphenyl)-1,1-dimethylurea | 1.4 | View |
| 340 | 3-(3-Methoxyphenyl)-1,1-dimethylurea | 1.72 | View |
| 341 | 3-(3-Chlorophenyl)-1,1-dimethylurea | 1.79 | View |
| 342 | Monuron | 1.95 | View |
| 343 | Isoproturon | 2.1 | View |
| 344 | Chlorotoluron | 2.02 | View |
| 345 | Metoxuron | 1.72 | View |
| 346 | Fluometuron | 1.82 | View |
| 347 | Diuron | 2.21 | View |
| 348 | 3-(3,5-Dimethyl-4-bromophenyl)-1,1-dimethylurea | 2.53 | View |
| 349 | Neburon | 3.4 | View |
| 350 | Chloroxuron | 3.55 | View |
| 351 | Monolinuron | 1.84 | View |
| 352 | Linuron | 2.7 | View |
| 353 | Metobromuron | 2.1 | View |
| 354 | Chlorbromuron | 2.7 | View |
| 355 | Methyl Phenylcarbamate | 1.73 | View |
| 356 | Ethyl-N-phenylcarbamate | 1.82 | View |
| 357 | Isopropyl phenylcarbamate i | 1.83 | View |
| 358 | Propyl-N-phenylcarbamate | 2.06 | View |
| 359 | Butyl-N-phenylcarbamate | 2.26 | View |
| 360 | Pentyl-N-phenylcarbamate | 2.61 | View |
| 361 | Chlorpropham | 2.53 | View |
| 362 | Methyl 3,4-dichlorophenylcarbamate | 2.7 | View |
| 363 | Chlorbufam | 2.21 | View |
| 364 | Desmedipham | 3.18 | View |
| 365 | Phenmedipham | 3.38 | View |
| 366 | 3-Methylphenylcarbamate | 1.48 | View |
| 367 | 3-Ethylphenylcarbamate | 1.66 | View |
| 368 | 3-Methoxyphenylcarbamate | 1.44 | View |
| 369 | 4-Methoxyphenylcarbamate | 1.4 | View |
| 370 | 4-Isopropylphenylcarbamate | 1.94 | View |
| 371 | 4-t-Butylphenylcarbamate | 2.07 | View |
| 372 | 3-Bromophenylcarbamate | 1.89 | View |
| 373 | Methyl-N-phenylcarbamate | 1.7 | View |
| 374 | Xylicarb i | 1.71 | View |
| 375 | Trimethacarb | 2.6 | View |
| 376 | Fenobucarb i | 1.71 | View |
| 377 | Carbaryl | 2.4 | View |
| 378 | Propoxur | 1.67 | View |
| 379 | Methyl-N-(3-chlorophenyl)carbamate | 2.15 | View |
| 380 | Methyl-N-(3,4-dichlorophenyl)carbamate | 2.74 | View |
| 381 | Carbofuran | 1.75 | View |
| 382 | Bendiocarb | 2.75 | View |
| 383 | Methiocarb | 2.32 | View |
| 384 | Benzamide | 1.12 | View |
| 385 | 4-Methylbenzamide | 1.78 | View |
| 386 | 2-Chlorobenzamide | 1.51 | View |
| 387 | 2,6-Dichlorobenzamide i | 0.53 | View |
| 388 | 2-Nitrobenzamide | 1.45 | View |
| 389 | 3-Nitrobenzamide | 1.95 | View |
| 390 | 4-Nitrobenzamide | 1.93 | View |
| 391 | 3,5-Dinitrobenzamide | 2.31 | View |
| 392 | N-Methylbenzamide | 1.68 | View |
| 393 | N,N-Dimethylbenzamide | 1.5 | View |
| 394 | n-(1,1-Dimethyl-2-propynyl)benzamide | 1.54 | View |
| 395 | 4-Methyl-N-(1,1-dimethyl-2-propynyl)benzamide | 1.76 | View |
| 396 | 4-Fluoro-N-(1,1-dimethyl-2-propynyl)benzamide | 1.68 | View |
| 397 | 4-Methoxy-N-(1,1-dimethyl-2-propynyl)benzamide | 1.83 | View |
| 398 | 4-Chloro-N-(1,1-dimethyl-2-propynyl)benzamide | 1.9 | View |
| 399 | 4-Isopropyl-N-(1,1-dimethyl-2-propynyl)benzamide | 2.17 | View |
| 400 | Pronamide | 2.31 | View |
| 401 | 4-Bromo-N-(1,1-dimethyl-2-propynyl)benzamide | 2.01 | View |
| 402 | 3-Cyanopyridine | 1.56 | View |
| 403 | 4-Vinylpyridine | 1.18 | View |
| 404 | 2-Pyridineethanol | 1.45 | View |
| 405 | 2,2'-Bipyridine | 1.6 | View |
| 406 | Nicotine | 2.01 | View |
| 407 | Clopidol | 2.8 | View |
| 408 | 3,5,6-Trichloro-2-pyridinol | 2.1 | View |
| 409 | 2,6-Diamino-3-phenylazopyridine | 2.32 | View |
| 410 | Nitrapyrin | 2.62 | View |
| 411 | Pyroxychlor | 3.48 | View |
| 412 | Fluazifop-butyl | 3.76 | View |
| 413 | Fluridone | 2.85 | View |
| 414 | Metacil | 2.14 | View |
| 415 | Pirimicarb | 1.9 | View |
| 416 | Ancymidol | 2.08 | View |
| 417 | Fenarimol | 2.78 | View |
| 418 | Quizalofop-ethyl | 2.71 | View |
| 419 | Amitrol | 1.25 | View |
| 420 | Triadimefon | 2.71 | View |
| 421 | Propiconazole | 3.39 | View |
| 422 | Prochloraz | 2.7 | View |
| 423 | Isouron | 2.47 | View |
| 424 | Imazalil | 3.73 | View |
| 425 | Flutriafol | 1.88 | View |
| 426 | Maleic hydrazine | 0.45 | View |
| 427 | Terbacil | 1.66 | View |
| 428 | Metamitron | 2.17 | View |
| 429 | Pyrazon | 2.08 | View |
| 430 | Isocil | 2.11 | View |
| 431 | Uracil Mustard | 1.46 | View |
| 432 | Hexazinone | 1.73 | View |
| 433 | Bromacil | 1.6 | View |
| 434 | Norflurazon | 3.28 | View |
| 435 | Thidiazuron | 2.04 | View |
| 436 | Tebuthiuron | 1.83 | View |
| 437 | Etridiazole | 3 | View |
| 438 | Methapyrilene | 2.87 | View |
| 439 | Methazole | 3.48 | View |
| 440 | Isoxaben | 2.4 | View |
| 441 | Oxadiazon | 3.51 | View |
| 442 | Benzotriazole | 1.69 | View |
| 443 | Carbendazim (MBC) | 2.35 | View |
| 444 | 4-n-Butylbenzotriazole | 2.16 | View |
| 445 | Benomyl | 2.71 | View |
| 446 | Fenoxaprop-ethyl | 3.98 | View |
| 447 | Benzo[b]thiophene | 3.48 | View |
| 448 | Methabenzthiazuron | 2.8 | View |
| 449 | 4-Fluorobenzotriazole | 1.87 | View |
| 450 | 4-Methoxybenzotriazole | 1.8 | View |
| 451 | 2-Benzothiazolethiol | 2.25 | View |
| 452 | 4-Chlorobenzotriazole | 1.98 | View |
| 453 | 3,4-Dichlorobenzotriazole | 2.33 | View |
| 454 | Thiabendazole | 3.24 | View |
| 455 | Quinomethionate | 3.36 | View |
| 456 | Dibenzothiophene | 4.05 | View |
| 457 | Tricyclazole | 3.09 | View |
| 458 | Quinoline | 3.1 | View |
| 459 | Dibenzofurane | 3.91 | View |
| 460 | Carbazole | 3.4 | View |
| 461 | 4-Azaphenanthrene | 4.64 | View |
| 462 | Acridine | 4.18 | View |
| 463 | Phenazine | 3.37 | View |
| 464 | Benz[a]acridine | 4.39 | View |
| 465 | 2,2'-Biquinoline | 4.02 | View |
| 466 | 7H-Dibenzo[c,g]carbazole | 6.03 | View |
| 467 | 1,2,7,8-Dibenzocarbazole | 6.02 | View |
| 468 | Cyromazine | 2.3 | View |
| 469 | Simatone | 2.34 | View |
| 470 | Hydroxyatrazine | 3 | View |
| 471 | Simazine | 2.1 | View |
| 472 | Atratone | 2.64 | View |
| 473 | Atrazine | 2.24 | View |
| 474 | Prometon | 2.6 | View |
| 475 | Secbumeton | 2.78 | View |
| 476 | Ametryn | 2.59 | View |
| 477 | Trietazine | 2.76 | View |
| 478 | Propazine | 2.4 | View |
| 479 | Terbuthylazine | 2.32 | View |
| 480 | Prometryn | 2.85 | View |
| 481 | Cyanazine | 2.28 | View |
| 482 | Terbutryn | 2.85 | View |
| 483 | Ipazine | 2.91 | View |
| 484 | Dipropetryn | 3.07 | View |
| 485 | Anilazine | 3 | View |
| 486 | Dimethoate | 1.2 | View |
| 487 | Phorate | 2.7 | View |
| 488 | Terbufos | 2.82 | View |
| 489 | Methidathion | 1.53 | View |
| 490 | Terbufos sulfoxide | 2.18 | View |
| 491 | Phosmet | 2.91 | View |
| 492 | Azinphos methyl | 2.28 | View |
| 493 | Disulfoton | 3.22 | View |
| 494 | Carbophenothion-methyl | 4.67 | View |
| 495 | Terbufos sulfone | 2.18 | View |
| 496 | Sulprofos | 4.08 | View |
| 497 | Malathion | 2.36 | View |
| 498 | Carbophenothion | 4.66 | View |
| 499 | Piperophos | 3.44 | View |
| 500 | Phosalone | 2.63 | View |
| 501 | Ethion | 4.06 | View |
| 502 | Bensulide | 3.5 | View |
| 503 | Parathion methyl | 3 | View |
| 504 | Fenitrothion | 2.63 | View |
| 505 | Fenthion | 3.18 | View |
| 506 | Parathion | 3.2 | View |
| 507 | Fensulfothion sulfide | 3.18 | View |
| 508 | Diazinon | 2.75 | View |
| 509 | Pirimiphos-methyl | 3 | View |
| 510 | Fensulfothion | 2.52 | View |
| 511 | Isazophos | 2.01 | View |
| 512 | TEDP | 2.7 | View |
| 513 | Methylchlorpyrifos | 3.52 | View |
| 514 | EPN | 3.12 | View |
| 515 | Fensulfothion sulfone | 2.17 | View |
| 516 | Isofenphos | 2.78 | View |
| 517 | Chlorpyrifos | 3.7 | View |
| 518 | Tetrapropyl dithiopyrophosphate | 3.8 | View |
| 519 | Leptophos | 4.5 | View |
| 520 | Temephos | 5 | View |
| 521 | Trichlorfon | 1.9 | View |
