66 compounds | Property pLC50: 96-h Fathead minnow toxicity as log(1/LC50) [-log(mol/L)]
| ID | Name | pLC50 | Details |
|---|---|---|---|
| 1 | 2-Ethylpyridine | -3.59 | View |
| 2 | 1-Bromopropane | -2.74 | View |
| 3 | 1,2-Dichloroethane | -3.14 | View |
| 4 | Propionitrile | -4.44 | View |
| 5 | 2-Methyl-2,4-pentanediol | -4.96 | View |
| 6 | 2-Pentanone | -4.16 | View |
| 7 | 4-Methyl-2-pentanone | -3.72 | View |
| 8 | Chlorobenzene | -2.18 | View |
| 9 | Cyclohexanol | -3.85 | View |
| 10 | 2-Picoline | -3.98 | View |
| 11 | 1-Bromobutane | -2.43 | View |
| 12 | 2-Heptanone | -3.06 | View |
| 13 | 2-Octanone | -2.45 | View |
| 14 | 1-Bromohexane | -1.32 | View |
| 15 | 1-Hexanol | -2.98 | View |
| 16 | 1-Bromooctane | -0.64 | View |
| 17 | 1-Octanol | -2.02 | View |
| 18 | 2-Undecanone | -0.94 | View |
| 19 | 1-Decanol | -1.18 | View |
| 20 | 2-Methyl-3-butyn-2-ol | -4.59 | View |
| 21 | 2,2,2-Trichloroethanol | -3.3 | View |
| 22 | 1,2,4-Trichlorobenzene | -1.22 | View |
| 23 | N,N-Dimethylaniline | -2.72 | View |
| 24 | Diphenylamine | -1.35 | View |
| 25 | 2-Phenoxyethanol | -3.4 | View |
| 26 | Tetrachloroethene | -2 | View |
| 27 | 2,3,4-Trimethoxyacetophenone | -2.98 | View |
| 28 | 1,3-Dichloropropane | -2.99 | View |
| 29 | 1-Nonanol | -1.6 | View |
| 30 | 2,2,5,5-Tetramethyltetrahydrofuran | -3.12 | View |
| 31 | 2,6-Dichlorobenzamide | -3.39 | View |
| 32 | 2,4-Dichloroacetophenone | -1.79 | View |
| 33 | 2,6-Diisopropylaniline | -1.94 | View |
| 34 | 2,3-Dihydrobenzofuran | -2.83 | View |
| 35 | Urethane | -4.77 | View |
| 36 | 1,3-Dichlorobenzene | -1.74 | View |
| 37 | 2,6-Dimethoxytoluene | -2.12 | View |
| 38 | 2-Hexanone | -3.63 | View |
| 39 | 2,4-Hexadiene | -2.39 | View |
| 40 | Diethylether | -4.54 | View |
| 41 | 2,5-Dimethylfuran | -2.87 | View |
| 42 | 1-Bromoheptane | -0.91 | View |
| 43 | Ethanol | -5.5 | View |
| 44 | Methanol | -5.96 | View |
| 45 | 2-Propanol | -5.16 | View |
| 46 | Chloroform | -2.77 | View |
| 47 | Hexachloroethane | -0.78 | View |
| 48 | 1-Butanol | -4.37 | View |
| 49 | Benzene | -2.35 | View |
| 50 | 1,1,1-Trichloroethane | -2.55 | View |
| 51 | Dichloromethane | -3.59 | View |
| 52 | 3,3-Dimethyl-2-butanone | -2.94 | View |
| 53 | Pentachloroethane | -1.57 | View |
| 54 | 1-Ethynyl-cyclohexanol | -3.31 | View |
| 55 | 1,2-Dichloropropane | -3.05 | View |
| 56 | 1,1,2-Trichloroethane | -2.79 | View |
| 57 | Trichloroethene | -2.53 | View |
| 58 | 1,1,2,2-Tetrachloroethane | -2.08 | View |
| 59 | 2-Nonanone | -2.03 | View |
| 60 | Naphthalene | -1.68 | View |
| 61 | N,N-Diethylaniline | -2.04 | View |
| 62 | 4-Phenylpyridine | -2.02 | View |
| 63 | 1,2-Dichlorobenzene | -1.81 | View |
| 64 | 3,4-Dichlorotoluene | -1.26 | View |
| 65 | 1,2,3-Trichloropropane | -2.59 | View |
| 66 | Acetophenone | -3.13 | View |
Raevsky, O. A.; Grigor’ev, V. Y.; Weber, E. E.; Dearden, J. C. Classification and Quantification of the Toxicity of Chemicals to Guppy, Fathead Minnow and Rainbow Trout: Part 1. Nonpolar Narcosis Mode of Action. QSAR & Combinatorial Science 2008, 27, 1274–1281. https://doi.org/10.1002/qsar.200860014