11 compounds | Property ratioI50NTE_I50AChE: Ratio of (log10I50NTE/log10I50AChE)
ID | Name | ratioI50NTE_I50AChE | Details |
---|---|---|---|
Mipafox | Mipafox | 0.41 | View |
Paraoxon | Paraoxon | 3.23 | View |
Malaoxon | Malaoxon | 4.47 | View |
Chlorpyrifos-oxon | Chloropyrifos oxon | 1.9 | View |
Dichlorovos | Dichlorovos | 2.17 | View |
Trichlorfon | Trichlorfon | 2 | View |
DFP | DFP | 0.732 | View |
TSP | TSP | -1.155 | View |
PSP | phenyl saligenin phosphate | -0.41 | View |
DBVP | dibutyryl dichlorovinyl phosphate | 0.98 | View |
DOVP | dioctyl dichlorovinyl phosphate | -0.5 | View |
Singh, A. QSAR for the organophosphate-induced inhibition and ‘aging’ of the enzyme neuropathy target esterase(NTE). SAR AND QSAR IN ENVIRONMENTAL RESEARCH 2001, 12, 275-295. https://doi.org/10.1080/10629360108032917