ID: | DBVP | |
---|---|---|
Name: | dibutyryl dichlorovinyl phosphate | |
Description: | ||
Labels: | ||
CAS: | ||
InChi Code: | InChI=1S/C10H15Cl2O6P/c1-3-5-9(13)17-19(15,16-7-8(11)12)18-10(14)6-4-2/h7H,3-6H2,1-2H3 |
ratioI50NTE_I50AChE: Ratio of (log10I50NTE/log10I50AChE)
Value | Source or prediction |
---|---|
0.98 |
experimental value |
0.648 |
Eq.6: Inhibition of NTE and AChE by organophosphates (Training set) |