ID: | Malaoxon | |
---|---|---|
Name: | Malaoxon | |
Description: | ||
Labels: | ||
CAS: | 1634-78-2 | |
InChi Code: | InChI=1S/C10H19O7PS/c1-5-16-9(11)7-8(10(12)17-6-2)19-18(13,14-3)15-4/h8H,5-7H2,1-4H3 |
ratioI50NTE_I50AChE: Ratio of (log10I50NTE/log10I50AChE)
Value | Source or prediction |
---|---|
4.47 |
experimental value |
2.122 |
Eq.6: Inhibition of NTE and AChE by organophosphates (Training set) |
Link | Resource description |
---|---|
DTXSID9020790 | US EPA CompTox Dashboard |