| ID: | TSP | |
|---|---|---|
| Name: | TSP | |
| Description: | ||
| Labels: | ||
| CAS: | 10101-89-0 | |
| InChi Code: | InChI=1S/3Na.H3O4P.12H2O/c;;;1-5(2,3)4;;;;;;;;;;;;/h;;;(H3,1,2,3,4);12*1H2/q3*+1;;;;;; |
ratioI50NTE_I50AChE: Ratio of (log10I50NTE/log10I50AChE)
| Value | Source or prediction |
|---|---|
| -1.155 |
experimental value |
| -0.9976 |
Eq.6: Inhibition of NTE and AChE by organophosphates (Training set) |