191 compounds | Property Tb: Normal boiling point [K]
| ID | Name | Tb | Details |
|---|---|---|---|
| 375-17-7 | 1,1,1,2,2,3,3,4,4-Nonafluorobutane | 288.25 | View |
| 354-11-0 | 1,1,1,2-Tetrachloro-2-fluoroethane | 390.15 | View |
| 630-20-6 | 1,1,1,2-Tetrachloroethane | 403.75 | View |
| 811-97-2 | 1,1,1,2-Tetrafluoroethane | 247.05 | View |
| 2366-36-1 | 1,1,1-Trichloro-2-fluoroethane | 366 | View |
| 354-58-5 | 1,1,1-Trichlorotrifluoroethane | 318.85 | View |
| 811-95-0 | 1,1,2-Trichloro-1-fluoroethane | 361.15 | View |
| 76-13-1 | 1,1,2-Trichlorotrifluoroethane | 320.75 | View |
| 812-04-4 | 1,1-Dichloro-1,2,2-trifluoroethane | 303 | View |
| 1842-05-3 | 1,1-Dichloro-1,2-difluoroethane | 315.33 | View |
| 79-35-6 | 1,1-Dichloro-2,2-difluoroethylene | 292.15 | View |
| 374-07-2 | 1,1-Dichlorotetrafluoroethane | 276.17 | View |
| 75-82-1 | 1,2-Dibromo-1,1-difluoroethane | 365.65 | View |
| 124-73-2 | 1,2-Dibromotetrafluoroethane | 320.45 | View |
| 354-23-4 | 1,2-Dichloro-1,1,2-trifluoroethane | 303.15 | View |
| 431-89-0 | 1,1,1,2,3,3,3-Heptafluoropropane | 257.55 | View |
| 431-63-0 | 1,1,1,2,3,3-Hexafluoropropane | 279.35 | View |
| 460-73-1 | 1,1,1,3,3-Pentafluoropropane | 288.25 | View |
| 420-46-2 | 1,1,1-Trifluoroethane | 225.95 | View |
| 79-34-5 | 1,1,2,2-Tetrachloroethane | 419.45 | View |
| 40723-63-5 | 1,1,2,2-Tetrafluoropropane | 272.35 | View |
| 359-28-4 | 1,1,2-Trichloro-2-fluoroethane | 375.65 | View |
| 79-00-5 | 1,1,2-Trichloroethane | 386.65 | View |
| 471-43-2 | 1,1-Dichloro-2,2-difluoroethane | 333.15 | View |
| 75-34-3 | 1,1-Dichloroethane | 330.45 | View |
| 141563-84-0 | 1,2-Dichloro-1,1,3,3,3-pentafluoropropane | 323.95 | View |
| 430-57-9 | 1,2-Dichloro-1-fluoroethane | 346.95 | View |
| 76-14-2 | 1,2-Dichlorotetrafluoroethane | 276.75 | View |
| 662-01-1 | 1,3-Dichloro-1,1,2,2,3,3-hexafluoropropane | 308.85 | View |
| 354-25-6 | 1-Chloro-1,1,2,2-tetrafluoroethane | 261.45 | View |
| 359-58-0 | 1-Chloro-1,1,2,3,3,3-hexafluoropropane | 290.75 | View |
| 421-04-5 | 1-Chloro-1,1,2-Trifluoroethane | 285.15 | View |
| 75-68-3 | 1-Chloro-1,1-difluoroethane | 264.05 | View |
| 338-64-7 | 1-Chloro-1,2-difluoroethane | 280.69 | View |
| 1615-75-4 | 1-Chloro-1-fluoroethane | 289.35 | View |
| 460-43-5 | 2,2,2-Trifluoroethyl methyl ether | 304.77 | View |
| 306-83-2 | 2,2-Dichloro-1,1,1-trifluoroethane | 300.95 | View |
| 146916-90-7 | 2,3-Dichloro-1,1,1,3-tetrafluoropropane | 343.25 | View |
| 338-75-0 | 2,3-Dichloro-1,1,1-trifluoropropane | 349.85 | View |
| 76-18-6 | 2-Chloro-1,1,1,2,3,3,3-heptafluoropropane | 271.15 | View |
| 2837-89-0 | 2-Chloro-1,1,1,2-tetrafluoroethane | 261.15 | View |
| 460-35-5 | 3-Chloro-1,1,1-trifluoropropane | 318.25 | View |
| 1691-17-4 | Bis(difluoromethyl)ether | 275 | View |
| 1511-62-2 | Bromodifluoromethane | 258.60 | View |
| 54597-66-9 | Butane | 272.65 | View |
| 56-23-5 | Tetrachloromethane | 349.85 | View |
| 75-45-6 | Chlorodifluoromethane | 232.35 | View |
| 377-41-3 | Chloroheptafluorocyclobutane | 298.75 | View |
| 74-87-3 | Chloromethane | 248.95 | View |
| 79-38-9 | Chlorotrifluoroethylene | 245.25 | View |
| 75-72-9 | Chlorotrifluoromethane | 191.85 | View |
| 355-25-9 | Decafluorobutane | 271.25 | View |
| 75-61-6 | Dibromodifluoromethane | 295.91 | View |
| 431-06-1 | 1,2-Dichloro-1,2-difluoroethane | 332.75 | View |
| 75-71-8 | Dichlorodifluoromethane | 243.35 | View |
| 75-43-4 | Dichlorofluoromethane | 282.05 | View |
| 356-18-3 | 1,2-Dichloro-1,2,3,3,4,4-hexafluorocyclobutane | 332.65 | View |
| 75-09-2 | Dichloromethane i | 313.25 | View |
| 462-39-5 | 1,3-Difluoropropane | 314.15 | View |
| 74-84-0 | Ethane | 184.55 | View |
| 75-04-7 | Ethylamine i | 289.75 | View |
| 353-36-6 | Fluoroethane | 236.05 | View |
| 593-53-3 | Fluoromethane | 195.05 | View |
| 67-72-1 | Hexachloroethane | 458 | View |
| 460-13-9 | 1-Fluoropropane | 270.65 | View |
| 76-16-4 | Hexafluoroethane | 194.95 | View |
| 116-15-4 | Hexafluoropropylene | 243.75 | View |
| 425-88-7 | Methyl 1,1,2,2-tetrafluoroethyl ether | 309.65 | View |
| 22410-44-2 | Methyl pentafluoroethyl ether | 278.75 | View |
| 74-89-5 | Methylamine | 266.45 | View |
| 115-25-3 | Octafluorocyclobutane | 267.15 | View |
| 76-01-7 | Pentachloroethane i | 433.03 | View |
| 3822-68-2 | Pentafluorodimethyl ether | 231.15 | View |
| 354-33-6 | Pentafluoroethane | 225.05 | View |
| 109-66-0 | Pentane | 309.35 | View |
| 40811-14-1 | Propane | 231.05 | View |
| 115-07-1 | Propylene | 225.45 | View |
| 116-14-3 | Tetrafluoroethylene | 197.25 | View |
| 75-73-0 | Tetrafluoromethane | 145.15 | View |
| 67-66-3 | Trichloromethane | 334.35 | View |
| 7125-83-9 | 2,2,3-trichloro-1,1,1-trifluoropropane | 377.80 | View |
| 2356-62-9 | Trifluoromethyl 1,2,2,2-tetrafluoroethyl ether | 263.55 | View |
| 24270-67-5 | 1,1,3-Trifluoropropane | 265.41 | View |
| 2356-61-8 | Trifluoromethyl 1,1,2,2-tetrafluoroethyl ether | 270.15 | View |
| 662-00-0 | 1,1,1,2,2,3,3-Heptafluorobutane | 288.25 | View |
| 431-31-2 | 1,1,1,2,3-Pentafluoropropane | 295.85 | View |
| 690-39-1 | 1,1,1,3,3,3-Hexafluoropropane | 271.75 | View |
| 354-21-2 | 1,1,2-Trichloro-2,2-difluoroethane | 345.05 | View |
| 2252-84-8 | 1,1,2,2,3,3,3-Heptafluoropropane | 256.15 | View |
| 359-35-3 | 1,1,2,2-Tetrafluoroethane | 253.35 | View |
| 25167-88-8 | 1,1-Dichloro-2-fluoroethane | 305 | View |
| 1649-08-7 | 1,2-Dichloro-1,1-difluoro ethane | 319.95 | View |
| 107-06-2 | 1,2-Dichloroethane | 356.65 | View |
| 507-55-1 | 1,3-Dichloro-1,1,2,2,3-pentafluoropropane | 325.15 | View |
| 422-48-0 | 2,3-Dichloro-1,1,1,2,3-pentafluoropropane | 325.05 | View |
| 422-56-0 | 3,3-Dichloro-1,1,1,2,2-pentafluoropropane | 318.65 | View |
| 679-85-6 | 3-Chloro-1,1,2,2-tetrafluoropropane | 327.95 | View |
| 353-59-3 | Bromochlorodifluoromethane | 269.45 | View |
| 76-15-3 | Chloropentafluoroethane | 234.25 | View |
| 69948-24-9 | 1-(Difluoromethoxy)-1,1,2-trifluoroethane | 316.25 | View |
| 74-85-1 | Ethylene | 163.75 | View |
| 78-78-4 | Isopentane | 301.03 | View |
| 421-14-7 | Trifluoro(methoxy)methane | 249.35 | View |
| 354-56-3 | 1,1,1,2,2-Pentachloro-2-fluoroethane | 411.15 | View |
| 375-03-1 | 1,1,1,2,2,3,3-Heptafluoro-3-methoxypropane | 307.38 | View |
| 589-53-7 | 4-Methylheptane | 390.87 | View |
| 25550-14-5 | 1-Ethyl-4-methylbenzene | 434.25 | View |
| 96-22-0 | 3-Pentanone | 374.85 | View |
| 96-14-0 | 3-Methylpentane | 336.42 | View |
| 589-34-4 | 3-Methylhexane | 365.15 | View |
| 760-20-3 | 3-Methyl-1-pentene | 327.35 | View |
| 620-14-4 | 1-Ethyl-3-methylbenzene | 434.45 | View |
| 107-05-1 | 3-Chloro-1-propene | 318.25 | View |
| 95-75-0 | 1,2-Dichloro-4-methylbenzene | 482.05 | View |
| 75-33-2 | 2-Propanethiol | 325.75 | View |
| 43133-95-5 | 2-Methylpentane | 333.41 | View |
| 591-76-4 | 2-Methylhexane | 363.19 | View |
| 513-35-9 | 2-Methyl-2-butene | 311.71 | View |
| 763-29-1 | 2-Methyl-1-pentene | 335.25 | View |
| 563-46-2 | 2-Methyl-1-butene | 304.35 | View |
| 137-32-6 | 2-Methyl-1-Butanol | 400.65 | View |
| 591-78-6 | 2-Hexanone | 400.75 | View |
| 95-49-8 | 1-Chloro-2-methylbenzene | 432.15 | View |
| 78-93-3 | 2-Butanone | 352.74 | View |
| 78-92-2 | 2-Butanol | 372.66 | View |
| 513-53-1 | 2-Butanethiol | 358.15 | View |
| 108-08-7 | 2,4-Dimethylpentane | 353.64 | View |
| 107-40-4 | 2,4,4-Trimethyl-2-Pentene | 378.05 | View |
| 107-39-1 | 2,4,4-Trimethyl-1-Pentene | 374.55 | View |
| 565-59-3 | 2,3-Dimethylpentane | 362.93 | View |
| 79-29-8 | 2,3-Dimethylbutane | 331.08 | View |
| 463-82-1 | 2,2-Dimethylpropane | 282.63 | View |
| 590-35-2 | 2,2-Dimethylpentane | 352.35 | View |
| 75-83-2 | 2,2-Dimethylbutane | 322.88 | View |
| 464-06-2 | 2,2,3-Trimethylbutane | 354.01 | View |
| 75-35-4 | 1,1-Dichloroethylene | 310.15 | View |
| 590-19-2 | 1,2-Butadiene | 284.05 | View |
| 106-93-4 | 1,2-Dibromoethane | 404.75 | View |
| 106-99-0 | 1,3-Butadiene | 268.74 | View |
| 591-93-5 | 1,4-Pentadiene | 299.15 | View |
| 106-98-9 | 1-Butene | 266.89 | View |
| 540-54-5 | 1-Chloropropane | 319.65 | View |
| 592-76-7 | 1-Heptene | 366.79 | View |
| 111-27-3 | 1-Hexanol | 430.75 | View |
| 592-41-6 | 1-Hexene | 336.63 | View |
| 124-19-6 | Nonanal | 464.15 | View |
| 75-07-0 | Acetaldehyde | 293.25 | View |
| 67-64-1 | Acetone | 329.2 | View |
| 617-84-5 | N,N-Diethylformamide | 450.65 | View |
| 123-86-4 | Butyl Acetate | 399.25 | View |
| 109-73-9 | 1-Butylamine | 350.15 | View |
| 123-72-8 | Butyraldehyde | 347.95 | View |
| 124-18-5 | Decane | 447.30 | View |
| 142-82-5 | Heptane | 371.55 | View |
| 76-11-9 | 1,1,1,2-Tetrachloro-2,2-difluoroethane | 364.65 | View |
| 4259-43-2 | 1,1,1-Trichloro-2,2,3,3,3-pentafluoropropane | 347.15 | View |
| 76-12-0 | 1,1,2,2-Tetrachloro-1,2-difluoroethane | 365.95 | View |
| 354-14-3 | 1,1,2,2-Tetrachloro-1-fluoroethane | 389.75 | View |
| 354-15-4 | 1,1,2-Trichloro-1,2-difluoroethane | 345.65 | View |
| 677-68-9 | 1,2,2,3-Tetrachloro-1,1,3,3-tetrafluoropropane | 385.15 | View |
| 71-55-6 | 1,1,1-Trichloroethane | 346.95 | View |
| 420-97-3 | 1,2-Dichloro-2-fluoropropane | 361.75 | View |
| 624-72-6 | 1,2-Difluoroethane | 283.65 | View |
| 431-07-2 | 1-Chloro-1,2,2-Trifluoroethane | 290.15 | View |
| 75-88-7 | 2-Chloro-1,1,1-Trifluoroethane | 279.30 | View |
| 420-99-5 | 1-Chloro-2,2-difluoropropane | 328.15 | View |
| 754-12-1 | 2,3,3,3-Tetrafluoropropene | 244.85 | View |
| 75-63-8 | Bromotrifluoromethane | 215.45 | View |
| 75-00-3 | Chloroethane | 285.35 | View |
| 75-01-4 | Chloroethylene i | 259.25 | View |
| 1885-48-9 | Difluoromethyl 2,2,2-trifluoroethyl ether | 302.35 | View |
| 75-28-5 | Isobutane | 261.55 | View |
| 76-19-7 | Octafluoropropane | 236.55 | View |
| 79-01-6 | Trichloroethylene i | 360.36 | View |
| 57041-67-5 | 1,2,2,2-Tetrafluoroethyl difluoromethyl ether | 296.45 | View |
| 661-97-2 | 1,2-Dichloro-1,1,2,3,3,3-hexafluoropropane | 307.25 | View |
| 431-87-8 | 2-Chloro-1,1,1,3,3,3-hexafluoropropane | 287.25 | View |
| 593-70-4 | Chlorofluoromethane | 264.05 | View |
| 355-42-0 | Tetradecafluorohexane | 330.29 | View |
| 75-69-4 | Trichloro(fluoro)methane | 296.85 | View |
| 75-46-7 | Trifluoromethane | 191.05 | View |
| 563-45-1 | 3-Methyl-1-Butene | 293.25 | View |
| 611-14-3 | 1-Ethyl-2-methylbenzene | 438.35 | View |
| 75-29-6 | 2-Chloropropane | 308.85 | View |
| 95-73-8 | 2,4-Dichloro-1-methylbenzene | 474.15 | View |
| 540-84-1 | 2,2,4-Trimethylpentane | 372.37 | View |
| 78-87-5 | 1,2-Dichloropropane | 369.55 | View |
| 109-69-3 | 1-Chlorobutane | 351.55 | View |
| 111-65-9 | Octane | 398.82 | View |
| 109-60-4 | Propyl Acetate | 374.45 | View |
| 354-12-1 | 1,1,1-Trichloro-2,2-difluoroethane i | 346.15 | View |
Abooali, D.; Sobati, M. A. Novel method for prediction of normal boiling point and enthalpy of vaporization at normal boiling point of pure refrigerants: A QSPR approach. International Journal of Refrigeration 2014, 40, 282–293. https://doi.org/10.1016/j.ijrefrig.2013.12.007