43 compounds | Property pLC50: 96-h Fathead minnow toxicity as log(1/LC50) [-log(mol/L)]
ID | Name | pLC50 | Details |
---|---|---|---|
1 | 1-Naphthol | -1.51 | View |
2 | 2,3,4,5-Tetrachlorophenol | -0.25 | View |
3 | 2,3,4-Trichloroaniline | -1.27 | View |
4 | 2,3,6-Trimethylphenol | -1.78 | View |
5 | 2,4,5-Trichlorophenol | -0.75 | View |
6 | 2,4,6-Trichlorophenol | -1.67 | View |
7 | 2,4-Dichlorophenol | -1.68 | View |
8 | 2,4-Dimethylphenol | -2.13 | View |
9 | 2-Allylphenol | -1.99 | View |
10 | 2-Amino-5-bromopyridine | -3.84 | View |
11 | 2-Chloro-4-methylaniline | -2.4 | View |
12 | 2-Chloro-4-nitroaniline | -2.07 | View |
13 | 2-Chloroaniline | -1.65 | View |
14 | 2-Chlorophenol | -1.95 | View |
15 | 2-Cyanopyridine | -3.84 | View |
16 | 2-Methylphenol | -2.11 | View |
17 | 2-Phenylphenol | -1.56 | View |
18 | 3,4-Dichloroaniline | -1.67 | View |
19 | 3-Benzyloxyaniline | -1.66 | View |
20 | 3-Cyano-4,6-dimethyl-2-hydroxypyridine | -3.03 | View |
21 | 3-Methoxyphenol | -2.78 | View |
22 | 3-Trifluoromethyl-4-nitrophenol | -1.64 | View |
23 | 4-Acetylpyridine | -3.14 | View |
24 | 4-Amino-2-nitrophenol | -2.37 | View |
25 | 4-Bromoaniline | -2.44 | View |
26 | 4-Butylaniline | -1.83 | View |
27 | 4-Chloro-3-methylphenol | -1.58 | View |
28 | 4-Chloroaniline | -2.39 | View |
29 | 4-Chlorophenol | -1.68 | View |
30 | 4-Decylaniline | 0.58 | View |
31 | 4-Ethoxy-2-nitroaniline | -2.15 | View |
32 | 4-Ethylaniline | -2.78 | View |
33 | 4-Methoxyphenol | -2.95 | View |
34 | 4-Methylaniline | -3.17 | View |
35 | 4-Nitrobenzamide | -2.9 | View |
36 | 4-Nitrophenol | -2.51 | View |
37 | 4-Phenoxyphenol | -1.42 | View |
38 | 4-Picoline | -3.64 | View |
39 | 4-tert-Butylphenol | -1.54 | View |
40 | 4-tert-Pentylphenol | -1.2 | View |
41 | 6-Chloro-2-pyridinol | -3.22 | View |
42 | Aniline | -3.05 | View |
43 | Catechol | -1.92 | View |
Raevsky, O. A.; Grigor’ev, V. Y.; Dearden, J. C.; Weber, E. E. Classification and Quantification of the Toxicity of Chemicals to Guppy, Fathead Minnow, and Rainbow Trout. Part 2. Polar Narcosis Mode of Action. QSAR & Combinatorial Science 2009, 28, 163–174. https://doi.org/10.1002/qsar.200860016