| ID: | 39 | |
|---|---|---|
| Name: | 4-tert-Butylphenol | |
| Description: | ||
| Labels: | ||
| CAS: | 98-54-4 | |
| InChi Code: | InChI=1S/C10H14O/c1-10(2,3)8-4-6-9(11)7-5-8/h4-7,11H,1-3H3 |
pLC50: 96-h Fathead minnow toxicity as log(1/LC50) [-log(mol/L)]
| Value | Source or prediction |
|---|---|
| -1.54 |
experimental value |
| -1.36 |
QSAR: Polar narcosis (Training set) |