| ID: | 40 | |
|---|---|---|
| Name: | 4-tert-Pentylphenol | |
| Description: | ||
| Labels: | ||
| CAS: | 80-46-6 | |
| InChi Code: | InChI=1S/C11H16O/c1-4-11(2,3)9-5-7-10(12)8-6-9/h5-8,12H,4H2,1-3H3 |
pLC50: 96-h Fathead minnow toxicity as log(1/LC50) [-log(mol/L)]
| Value | Source or prediction |
|---|---|
| -1.2 |
experimental value |
| -1.02 |
QSAR: Polar narcosis (Training set) |