4 compounds | Property pIGC50_est: 48-h Tetrahymena toxicity as log(1/IGC50) [log(L/mmol)]
ID | Name | pIGC50_est | Details |
---|---|---|---|
6 | 1-Naphthylacetic acid | 0.135 | View |
45 | 1-Isothiocyanonaphthalene | 1.344 | View |
57 | 1-Amino-4-nitronaphthalene | 1.102 | View |
65 | 4-Benzylpyridine | 0.679 | View |
Kaiser, K. L.; Niculescu, S. P.; Schultz, T. W. Probabilistic neural network modeling of the toxicity of chemicals to Tetrahymena pyriformis with molecular fragment descriptors. SAR QSAR Environ. Res. 2002, 13, 57–67. https://doi.org/10.1080/10629360290002217