58 compounds | Property pIGC50: 2-day Tetrahymena toxicity as log(1/IGC50) (density adjusted) [log(L/mmol)]
ID | Name | pIGC50 | Details |
---|---|---|---|
1 | methanol | -2.67 | View |
2 | ethanol | -2.31 | View |
3 | 1-propanol | -1.75 | View |
4 | 1-butanol | -1.43 | View |
5 | 1-pentanol | -1.03 | View |
6 | 1-hexanol | -0.38 | View |
7 | cyclohexanol | -0.77 | View |
8 | 1-heptanol | 0.10 | View |
9 | 1-octanol | 0.58 | View |
10 | 1-nonanol | 0.85 | View |
11 | 1-decanol | 1.33 | View |
12 | 1-undecanol | 2.08 | View |
13 | 1-dodecanol | 2.18 | View |
14 | 1-tridecanol | 2.39 | View |
15 | 2-propanol | -1.88 | View |
16 | (+/-)-2-butanol | -1.54 | View |
17 | 2-pentanol | -1.16 | View |
18 | 2-octanol | 0.00 | View |
19 | 2-nonanol | 0.62 | View |
20 | 3-pentanol | -1.24 | View |
21 | 3-octanol | 0.03 | View |
22 | (+/-)-4-decanol | 0.85 | View |
23 | 2-methyl-1-propanol | -1.37 | View |
24 | 2-methyl-2-propanol | -1.79 | View |
25 | 2-methyl-1-butanol | -0.95 | View |
26 | 3-methyl-1-butanol | -1.04 | View |
27 | 3-methyl-2-butanol | -1.00 | View |
28 | (tert)-pentanol | -1.17 | View |
29 | neo-pentanol | -0.87 | View |
30 | 3,3-dimethyl-1-butanol | -0.74 | View |
31 | 4-methyl-1-pentanol | -0.64 | View |
32 | 2-propyl-1-pentanol | 0.13 | View |
33 | 2-ethyl-1-hexanol | 0.17 | View |
34 | 3-ethyl-2,2-dimethyl-3-pentanol | -0.17 | View |
35 | (cis)-2-penten-1-ol | -1.13 | View |
36 | 4-penten-1-ol | -1.25 | View |
37 | 2-pentyn-1-ol | -0.57 | View |
38 | 3-pentyn-1-ol | -1.36 | View |
39 | 4-pentyn-1-ol | -1.50 | View |
40 | (trans)-2-hexen-1-ol | -0.47 | View |
41 | (cis)-3-hexen-1-ol | -0.81 | View |
42 | 4-hexen-1-ol | -0.75 | View |
43 | 5-hexen-1-ol | -0.85 | View |
44 | 2-hexyn-1-ol | -0.38 | View |
45 | 3-hexyn-1-ol | -1.03 | View |
46 | 5-hexyn-1-ol | -1.25 | View |
47 | 2-propyn-1-ol | -1.08 | View |
48 | 2-butyn-1-ol | -1.04 | View |
49 | 2-pentyn-1-ol | -0.57 | View |
50 | 2-hexyn-1-ol | -0.38 | View |
51 | 2-heptyn-1-ol | -0.19 | View |
52 | 2-octyn-1-ol | 0.19 | View |
53 | 2-nonyn-1-ol | 0.66 | View |
54 | 2-decyn-1-ol | 0.99 | View |
55 | 2-tridecyn-1-ol | 2.30 | View |
56 | 3-phenyl-2-propyn-1-ol | 0.07 | View |
57 | 2-butyn-1,4-diol | -1.19 | View |
58 | 3-hexyne-2,5-diol | -0.46 | View |
Schultz, T. W.; Tichy, M. Structure-toxicity relationships for unsaturated alcohols to Tetrahymena pyriformis: C5 and C6 analogs and primary propargylic alcohols. Bull. Environ. Contam. Toxicol. 1993, 51, 681–688. https://doi.org/10.1007/BF00201645
Schultz, T. W.; Lin, D. T.; Wilke, T. S.; Arnold, L. M. Quantitative structure-activity relationships for the Tetrahymena pyriformis population growth endpoint: a mechanism of action approach. In Practical Applications of Quantitative Structure-Activity Relationships (QSAR) in Environmental Chemistry and Toxicology; Karcher, W.; Devillers, J., Eds.; Joint Research Centre; 1990.