228 compounds | Property pIGC50: 40-h Tetrahymena toxicity as log(1/IGC50) [log(L/mmol)]
ID | Name | pIGC50 | Details |
---|---|---|---|
1 | p-toluic acid | -0.22 | View |
2 | methyl-4-methylbenzoate | 0.23 | View |
3 | 3-toluic acid | 0.12 | View |
4 | acetophenone | -0.46 | View |
5 | isopropylbenzene | 0.69 | View |
6 | 3-pentanone | -1.46 | View |
7 | 1,2-dichlorobenzene | 0.53 | View |
8 | thianaphthene | 0.26 | View |
9 | ethyl benzoate | -0.01 | View |
10 | methyl benzoate | -0.23 | View |
11 | propiophenone | -0.07 | View |
12 | 4-biphenylcarboxylic acid | 0.98 | View |
13 | biphenyl | 1.05 | View |
14 | n,n-diethylaniline | 0.67 | View |
15 | 2-methylnaphthalene | 1.08 | View |
16 | naphthalene | 0.33 | View |
17 | 1-methylnaphthalene | 0.74 | View |
18 | n,n-dimethyl-1-naphthylamine | 0.86 | View |
19 | 1-naphthoic acid | 0.40 | View |
20 | dibutyl phthalate | 1.60 | View |
21 | diethyl phthalate | 0.10 | View |
22 | diethyl phthalate | 0.23 | View |
23 | 2-nonanone | 0.66 | View |
24 | methyl acetate | -2.16 | View |
25 | methyl acetate | -2.00 | View |
26 | methyl acetate | -1.60 | View |
27 | 2-butanone | -1.75 | View |
28 | 2-methyl-1-propanol | -1.37 | View |
29 | 2-methylpropionitrile | -1.62 | View |
30 | 2-chloroanisole | 0.22 | View |
31 | tert-amylalcohol | -1.17 | View |
32 | neopentyl alcohol | -0.87 | View |
33 | 2-methyl-2-propanol | -1.79 | View |
34 | acetonitrile | -2.28 | View |
35 | 1-pentanol | -1.07 | View |
36 | 1-pentanol | -1.03 | View |
37 | 1-butanol | -1.43 | View |
38 | 1-propanol | -1.75 | View |
39 | g-decanolactone | 0.49 | View |
40 | 2-decanone | 0.58 | View |
41 | dimethylsulfoxide | -2.49 | View |
42 | acetone | -2.20 | View |
43 | acetone | -2.15 | View |
44 | 2-propanol | -1.89 | View |
45 | methyl alcohol | -2.72 | View |
46 | methyl alcohol | -2.67 | View |
47 | methyl alcohol | -2.65 | View |
48 | 4-methyl biphenyl | 1.66 | View |
49 | ethyl alcohol | -2.31 | View |
50 | hexanitrile | -0.38 | View |
51 | 1-nitropentane | -0.31 | View |
52 | 1-nitrobutane | -0.69 | View |
53 | isovaleronitrile | -0.88 | View |
54 | 4-chlorobenzonitrile | 0.00 | View |
55 | methyl-4-bromobenzoate | 0.65 | View |
56 | 2-pentanol | -1.16 | View |
57 | phenethyl alcohol | -0.78 | View |
58 | 3-methyl-2-butanol | -1.00 | View |
59 | n,n-dimethylethylamine | -0.91 | View |
60 | 2-hexanone | -1.34 | View |
61 | iodobenzene | 0.36 | View |
62 | 4-biphenylacetic acid | 0.79 | View |
63 | 1,4-dimethylnaphthalene | 1.43 | View |
64 | 3-methyl-2-butanone | -1.17 | View |
65 | methyl propionate | -1.62 | View |
66 | methyl propionate | -1.61 | View |
67 | 4-methylvaleronitrile | -0.77 | View |
68 | phenylacetylene | -0.14 | View |
69 | 2-tolunitrile | -0.24 | View |
70 | butyrophenone | 0.21 | View |
71 | gentisic acid | -0.68 | View |
72 | 3,5-dichloroanisole | 0.93 | View |
73 | 4-phenyl-1-butanol | -0.13 | View |
74 | 4-phenyl-1-butanol | 0.10 | View |
75 | pyrazine | -1.88 | View |
76 | 2,3-benzofuran | -0.11 | View |
77 | octyl cyanide | 0.62 | View |
78 | 4-phenylbutyronitrile | 0.15 | View |
79 | methyl nonanoate | 0.96 | View |
80 | methyl nonanoate | 1.04 | View |
81 | 1-nonanol | 0.86 | View |
82 | ethyl acetate | -1.78 | View |
83 | ethyl acetate | -1.30 | View |
84 | 2-methyl-1-butanol | -0.95 | View |
85 | butyl benzoate | 0.92 | View |
86 | dibenzofuran | 1.42 | View |
87 | dipropyl phthalate | 0.98 | View |
88 | dimethyl phthalate | -0.54 | View |
89 | dimethyl phthalate | -0.52 | View |
90 | dimethyl phthalate | -0.44 | View |
91 | methacrylonitrile | -1.65 | View |
92 | heptyl cyanide | 0.28 | View |
93 | butyl acetate | -0.49 | View |
94 | 3-methyl-1-butanol | -1.04 | View |
95 | diethyl succinate | -0.85 | View |
96 | 1,2,4-trichlorobenzene | 1.08 | View |
97 | benzyl benzoate | 1.45 | View |
98 | benzophenone | 0.87 | View |
99 | 1-dodecanol | 2.16 | View |
100 | decyl alcohol | 1.33 | View |
101 | 2-undecanone | 1.50 | View |
102 | 2-undecanone | 1.53 | View |
103 | 1-octanol | 0.58 | View |
104 | 1-octanol | 0.62 | View |
105 | 1-octanol | 0.87 | View |
106 | 1-heptanol | 0.10 | View |
107 | 1-heptanol | 0.11 | View |
108 | hexyl alcohol | -0.38 | View |
109 | 2-octanone | -0.15 | View |
110 | propyl formate | -1.46 | View |
111 | propyl formate | -1.02 | View |
112 | valeronitrile | -1.01 | View |
113 | 2-heptanone | -0.49 | View |
114 | methyl decanoate | 1.38 | View |
115 | 5-methyl-2-hexanone | -0.65 | View |
116 | pyrrole | -1.09 | View |
117 | allyl cyanide | -1.48 | View |
118 | butyronitrile | -1.44 | View |
119 | propyl acetate | -1.33 | View |
120 | propyl acetate | -1.24 | View |
121 | 2-chloropyridine | -0.84 | View |
122 | 3-methylpyridine | -0.99 | View |
123 | cyclohexanol | -0.77 | View |
124 | 4-methylpyridine | -0.88 | View |
125 | 1-nitropropane | -0.99 | View |
126 | propionitrile | -1.97 | View |
127 | diethyl malonate | -1.03 | View |
128 | diethyl malonate | -1.00 | View |
129 | ethyl propionate | -1.14 | View |
130 | ethyl propionate | -0.95 | View |
131 | n-butylbenzene | 1.25 | View |
132 | phenethole | -0.14 | View |
133 | n-ethylaniline | 0.02 | View |
134 | n-ethylaniline | 0.07 | View |
135 | phenethyl bromide | 0.42 | View |
136 | methyl phenylacetate | -0.40 | View |
137 | thioanisole | 0.18 | View |
138 | anisole | -0.22 | View |
139 | benzyl alcohol | -0.92 | View |
140 | benzyl alcohol | -0.83 | View |
141 | benzonitrile | -0.53 | View |
142 | benzyl chloride | 0.06 | View |
143 | benzyl bromide | 0.64 | View |
144 | 3-nitrotoluene | 0.42 | View |
145 | nitrobenzene | 0.14 | View |
146 | 4-tert-butylphenol | 0.91 | View |
147 | 3,4-dichloroaniline | 1.37 | View |
148 | 3,4-dichlorotoluene | 1.22 | View |
149 | 1,2,4-trimethylbenzene | 0.78 | View |
150 | 2-chlorophenol | 0.18 | View |
151 | 2-chloroaniline | -0.25 | View |
152 | 1,2-dichlorobenzene | 1.97 | View |
153 | o-cresol | -0.29 | View |
154 | 2,3,4,6-tetrachlorophenol | 2.21 | View |
155 | cis-3-hexen-1-ol | -0.81 | View |
156 | 3-butyn-1-ol | -1.84 | View |
157 | 4-phenylphenol | 1.38 | View |
158 | 2-nitrophenol | 0.67 | View |
159 | 1-chloro-2-nitrobenzene | 0.63 | View |
160 | 2,4,6-trichlorophenol | 1.41 | View |
161 | pentachlorophenol | 2.06 | View |
162 | 4-phenoxyphenol | 1.36 | View |
163 | 4-tert-pentylphenol | 1.23 | View |
164 | 2,3,4,5,6-pentafluoroaniline | 0.20 | View |
165 | 2-butyn-1-ol | -1.43 | View |
166 | 2,4,6-tri(tert)butyl-phenol | 0.36 | View |
167 | 3-butyn-2-ol | -0.40 | View |
168 | 4-propylphenol | 0.64 | View |
169 | 2,3,4-trichloroaniline | 1.35 | View |
170 | 1,3,5-trichloro-2,4-dinitrobenzene | 2.19 | View |
171 | aniline | -0.23 | View |
172 | 4-ethoxy-2-nitroaniline | 0.76 | View |
173 | pentabromophenol | 2.66 | View |
174 | 4-chloro-3-methylphenol | 0.80 | View |
175 | 4-ethylaniline | 0.05 | View |
176 | 2,6-dinitrophenol | 0.54 | View |
177 | amylbenzene | 1.79 | View |
178 | 4,6-dinitro-o-cresol | 1.73 | View |
179 | 2,4,6-trimethylphenol | 0.42 | View |
180 | 2,4-dinitrophenol | 1.10 | View |
181 | 2,3,4,5-tetrachlorophenol | 2.72 | View |
182 | 1-hexen-3-ol | -0.81 | View |
183 | 2-decyn-1-ol | 0.98 | View |
184 | (tert)butyldinitrophenol | 1.80 | View |
185 | 4-hexyloxyaniline | 1.38 | View |
186 | α,α,α-4-tetrafluoro-2-toluidine | -0.02 | View |
187 | 4-fluoroaniline | 0.59 | View |
188 | 1-fluoro-4-nitrobenzene | 0.10 | View |
189 | 2,3,5,6-tetrachloroaniline | 1.79 | View |
190 | 2,5-dinitrophenol | 0.95 | View |
191 | 1,3-dichloro-4,6-dinitrobenzene | 2.60 | View |
192 | 2,3,6-trimethylphenol | 0.28 | View |
193 | α,α,α-4-tetrafluoro-3-toluidine | 0.77 | View |
194 | pentachloropyridine | 1.71 | View |
195 | 4-pentyn-2-ol | -1.63 | View |
196 | 2-allylphenol | 0.33 | View |
197 | 4-octylaniline | 2.43 | View |
198 | 4-methoxyphenol | -0.14 | View |
199 | 3-methoxyphenol | -0.33 | View |
200 | 3-benzyloxyaniline | 0.88 | View |
201 | 2,6-di(tert)butyl-4-methylphenol | 1.80 | View |
202 | 2-phenyl-3-butyn-2-ol | -0.18 | View |
203 | 4-chlorocatechol | 1.06 | View |
204 | 4-ethylphenol | 0.21 | View |
205 | 1-chloro-3-nitrobenzene | 0.73 | View |
206 | 2,4-dinitrotoluene | 0.64 | View |
207 | 2,4-dichlorophenol | 1.04 | View |
208 | catechol | 0.28 | View |
209 | tetrachlorocatechol | 1.70 | View |
210 | 2,4,6-tribromophenol | 2.03 | View |
211 | 2-methyl-3-butyn-2-ol | -1.49 | View |
212 | 2-butyn-1,4-diol | -1.19 | View |
213 | phenol | -0.32 | View |
214 | chlorobenzene | 0.13 | View |
215 | bromobenzene | 0.08 | View |
216 | resorcinol | -0.65 | View |
217 | 2-propyn-1-ol | -0.74 | View |
218 | 4-toluidine | -0.05 | View |
219 | 4-chlorophenol | 0.54 | View |
220 | 4-chloroaniline | 1.36 | View |
221 | p-cresol | -0.16 | View |
222 | 4-bromoaniline | 1.01 | View |
223 | 2,4-dimethylphenol | 0.14 | View |
224 | 4-nonylphenol | 2.47 | View |
225 | 4-butylaniline | 1.07 | View |
226 | 1,4-dinitrobenzene | 1.30 | View |
227 | 4-nitrophenol | 1.42 | View |
228 | 4-nitroaniline | 1.12 | View |
Schultz, T. W. Tetrahymena in aquatic toxicology: QSARs and ecological hazard assessment. In Proceedings of the International Workshop on a Protozoan Test Protocol with Tetrahymena in Aquatic Toxicity Testing; Pauli, W.; Berger, S., Eds.; German Federal Environmental Agency; 1996.