40 compounds | Property pIGC50: 48-h Tetrahymena toxicity as log(1/IGC50) [log(L/mmol)]
ID | Name | pIGC50 | Details |
---|---|---|---|
1 | 4-decylaniline | NTAS | View |
2 | 2-chloro-4-nitroaniline | 0.752 | View |
3 | 2,4-dinitroaniline | 0.716 | View |
4 | 3-benzyloxyaniline | 0.878 | View |
5 | 3,4-dichloroaniline | 1.374 | View |
6 | 4-hexyloxyaniline | 1.382 | View |
7 | 4-ethoxy-2-nitroaniline | 0.758 | View |
8 | 4-butylaniline | 1.045 | View |
9 | 4-toluidine | -0.023 | View |
10 | 4-octylaniline | 2.432 | View |
11 | 2-amino-5-chlorobenzonitrile | 0.439 | View |
12 | α,α,α-4-tetrafluoro-3-toluidine | 0.909 | View |
13 | 2,3,4-trichloroaniline | 1.179 | View |
14 | 2-cyanopyridine | -0.793 | View |
15 | 2,6-pyridinedicarboxylic acid | -0.112 | View |
16 | 1-benzylpyridinium-3-sulfonate | -1.499 | View |
17 | 4-picoline | -0.895 | View |
18 | 6-chloro-2-pyridinol | -0.285 | View |
19 | 1,2-bis(4-pyridyl)ethane | -0.030 | View |
20 | 4-benzoylpyridine | -0.093 | View |
21 | 6-chloro-2-picoline | -0.417 | View |
22 | 5-ethyl-2-methylpyridine | -0.214 | View |
23 | 4-phenylpyridine | 0.664 | View |
24 | 2,6-diphenylpyridine | NTAS | View |
25 | 4-bromophenyl-3-pyridyl-ketone | 0.820 | View |
26 | 2-dimethylaminopyridine | -0.552 | View |
27 | pentachloropyridine | 1.710 | View |
28 | nitrobenzene | -0.064 | View |
29 | 1,4-dinitrobenzene | 1.305 | View |
30 | 1-fluoro-4-nitrobenzene | -0.092 | View |
31 | 1-chloro-3-nitrobenzene | 0.849 | View |
32 | 2,5-dinitrophenol | 0.929 | View |
33 | 2,6-dinitrophenol | 0.539 | View |
34 | 3-nitrotoluene | 0.117 | View |
35 | 2,4-dinitrotoluene | 0.636 | View |
36 | 2-nitrobenzaldehyde | 0.167 | View |
37 | 5-hydroxy-2-nitrobenzaldehyde | 0.329 | View |
38 | 4-nitrobenzamide | 0.179 | View |
39 | methyl-4-nitrobenzoate | 0.703 | View |
40 | pyrrole | -1.109 | View |
Schultz, T. W.; Dawson, D. A.; Lin, D. T. Comparative toxicity of selected nitrogen-containing aromatic compounds in the Tetrahymena pyriformis and Pimephales promelas test systems. Chemosphere 1989, 18, 2283–2291.