28 compounds | Property IGC50: 40-h Tetrahymena toxicity as IGC50 [mmol/L]
ID | Name | IGC50 | Details |
---|---|---|---|
1 | Propyl isothiocyanate | 0.020 | View |
2 | Cyclopropyl isothiocyanate | 0.014 | View |
3 | Allyl isothiocyanate | 0.014 | View |
4 | Propargyl isothiocyanate | 0.0057 | View |
5 | 1,3-Propylene diisothiocyanate | 0.0009 | View |
6 | Butyl isothiocyanate | 0.019 | View |
7 | 2-Butyl isothiocyanate | 0.077 | View |
8 | Isobutyl isothiocyanate | 0.023 | View |
9 | tert-Butyl isothiocyanate | 4.373 | View |
10 | 1,4-Butylene diisothiocyanate | 0.0008 | View |
11 | Pentyl isothiocyanate | 0.020 | View |
12 | Cyclopentyl isothiocyanate | 0.025 | View |
13 | 2-Pentyl isothiocyanate | 0.069 | View |
14 | 3-Pentyl isothiocyanate | 0.099 | View |
15 | 3-Methylbutyl isothiocyanate | 0.024 | View |
16 | 3-Methyl-2-butyl isothiocyanate | 0.120 | View |
17 | tert-Pentyl isothiocyanate | 0.440 | View |
18 | Hexyl isothiocyanate | 0.018 | View |
19 | Cyclohexyl isothiocyanate | 0.024 | View |
20 | 1,6-Hexane diisothiocyanate | 0.0003 | View |
21 | Heptyl isothiocyanate | 0.0052 | View |
22 | Octyl isothiocyanate | 0.0058 | View |
23 | 2-Octyl isothiocyanate | 0.014 | View |
24 | tert-Octyl isothiocyanate | 0.029 | View |
25 | Nonyl isothiocyanate | 0.0036 | View |
26 | Decyl isothiocyanate | 0.004 | View |
27 | 1-Adamantyl isothiocyanate | NTAS | View |
28 | Dodecyl isothiocyanate | NTAS | View |
Schultz, T. W.; Yarbrough, J. W.; Pilkington, T. B. Aquatic toxicity and abiotic thiol reactivity of aliphatic isothiocyanates: Effects of alkyl-size and -shape. Environ. Toxicol. Pharmacol. 2007, 23, 10–17. https://doi.org/10.1016/j.etap.2006.05.005
Schultz, T. W. TETRATOX: Tetrahymena pyriformis population growth impairment endpoint - a surrogate for fish lethality. Toxicol. Mech. Meth. 1997, 7, 289–309. https://doi.org/10.1080/105172397243079