129 compounds | Property pIGC50: 96-h Tetrahymena toxicity as log(1/IGC50) [log(L/mmol)]
| ID | Name | pIGC50 | Ref | Details |
|---|---|---|---|---|
| 1 | H | -0.321 | [1] | View |
| 2 | 2-F | 0.185 | [1] | View |
| 3 | 2-Cl | 0.277 | [2] | View |
| 4 | 2-Br | 0.504 | [2] | View |
| 5 | 2-NO2 | 0.670 | [2] | View |
| 6 | 2-CH3 | -0.274 | [2] | View |
| 7 | 2-CH2CH3 | 0.176 | [2] | View |
| 8 | 2-CH2CH=CH2 | 0.346 | [2] | View |
| 9 | 2-CH(CH3)2 | 0.803 | [2] | View |
| 10 | 2-C(CH3)3 | 1.239 | [2] | View |
| 11 | 2-C6H5 | 1.094 | [2] | View |
| 12 | 2-CN | 0.031 | [2] | View |
| 13 | 2-CHO | 0.483 | [2] | View |
| 14 | 2-C(O)CH3 | 0.078 | [2] | View |
| 15 | 2-C(O)NH2 | -0.242 | [2] | View |
| 16 | 2-CH2OH | -0.953 | [2] | View |
| 17 | 2-CH=NOH | -0.252 | [2] | View |
| 18 | 2-NHC(O)CH3 | [2] | View | |
| 19 | 3-F | 0.473 | [2] | View |
| 20 | 3-Cl | 0.871 | [1] | View |
| 21 | 3-I | 1.118 | [2] | View |
| 22 | 3-NO2 | 0.506 | [2] | View |
| 23 | 3-CH3 | -0.062 | [2] | View |
| 24 | 3-CH2CH3 | 0.229 | [2] | View |
| 25 | 3-CH(CH3)2 | 0.609 | [2] | View |
| 26 | 3-C(CH3)3 | 0.730 | [2] | View |
| 27 | 3-C6H5 | 1.351 | [2] | View |
| 28 | 3-(CH2)14CH3 | NTAS | [2] | View |
| 29 | 3-CN | -0.065 | [2] | View |
| 30 | 3-CHO | 0.085 | [2] | View |
| 31 | 3-C(O)CH3 | -0.381 | [2] | View |
| 32 | 3-OCH3 | -0.145 | [2] | View |
| 33 | 3-CH2OH | -1.043 | [2] | View |
| 34 | 3-C(O)OCH3 | -0.046 | [2] | View |
| 35 | 3-C(O)OCH2CH3 | 0.478 | [2] | View |
| 36 | 4-F | 0.017 | [2] | View |
| 37 | 4-Cl | 0.545 | [2] | View |
| 38 | 4-Br | 0.681 | [2] | View |
| 39 | 4-I | 0.854 | [2] | View |
| 40 | 4-NO | 0.654 | [2] | View |
| 41 | 4-NO2 | 1.926 | [2] | View |
| 42 | 4-CH3 | -0.192 | [3] | View |
| 43 | 4-CH2CH3 | 0.206 | [2] | View |
| 44 | 4-(CH2)2CH3 | 0.635 | [2] | View |
| 45 | 4-CH(CH3)2 | 0.473 | [2] | View |
| 46 | 4-CH(CH3)CH2CH3 | 0.980 | [2] | View |
| 47 | 4-C(CH3)3 | 0.913 | [2] | View |
| 48 | 4-C(CH3)2CH2CH3 | 1.233 | [2] | View |
| 49 | 4-C5H9 | 1.292 | [2] | View |
| 50 | 4-C6H5 | 1.383 | [2] | View |
| 51 | 4-CH2-C6H5 | 1.195 | [2] | View |
| 52 | 4-C(CH3)2CH2C(CH3)3 | 2.092 | [2] | View |
| 53 | 4-C(C6H5)3 | NTAS | [2] | View |
| 54 | 4-CF3 | 0.618 | [2] | View |
| 55 | 4-CN | 0.516 | [2] | View |
| 56 | 4-CHO | 0.266 | [2] | View |
| 57 | 4-CH2OH | [2] | View | |
| 58 | 4-C(O)CH3 | -0.093 | [2] | View |
| 59 | 4-C(O)CH2CH3 | 0.056 | [2] | View |
| 60 | 4-C(O)C6H5 | 1.024 | [2] | View |
| 61 | 4-CH2CN | -0.384 | [2] | View |
| 62 | 4-OCH3 | -0.143 | [2] | View |
| 63 | 4-OCH2CH3 | 0.013 | [2] | View |
| 64 | 4-O(CH2)3CH3 | 0.702 | [2] | View |
| 65 | 4-OCH2C6H5 | 1.038 | [2] | View |
| 66 | 4-O(CH2)6CH3 | 1.648 | [2] | View |
| 67 | 4-O(CH2)7CH3 | 2.033 | [2] | View |
| 68 | 4-NHC(O)CH3 | -0.819 | [2] | View |
| 69 | 4-C(O)NH2 | -0.780 | [2] | View |
| 70 | 4-(CH2)2OH | -0.828 | [2] | View |
| 71 | 4-C(O)OCH3 | 0.084 | [4] | View |
| 72 | 4-C(O)OCH2CH3 | 0.572 | [2] | View |
| 73 | 4-N=N-C6H5 | 1.655 | [4] | View |
| 74 | 4-OC6H5 | 1.355 | [5] | View |
| 75 | 2,3-diCH3 | 0.122 | [6] | View |
| 76 | 2,3-diCl | 1.271 | [6] | View |
| 77 | 2,4-diCH3 | -0.029 | [3] | View |
| 78 | 2-Br, 4-CH3 | 0.789 | [6] | View |
| 79 | 2,4-diCl | 1.036 | [3] | View |
| 80 | 2-CH3, 4-Cl | 0.700 | [6] | View |
| 81 | 2,4-diBr | 1.403 | [6] | View |
| 82 | 2-C(CH3)3, 4-CH3 | 1.297 | [6] | View |
| 83 | 2,4-diNO2 | 1.096 | [4] | View |
| 84 | 2-NO2, 5-F | 1.123 | [1] | View |
| 85 | 2,5-diCH3 | 0.009 | [3] | View |
| 86 | 2-Cl, 5-CH3 | 0.640 | [6] | View |
| 87 | 2,5-diCl | 1.128 | [6] | View |
| 88 | 2,5-diNO2 | 0.929 | [7] | View |
| 89 | 2,6-diF | 0.396 | [6] | View |
| 90 | 2,6-diNO2 | 0.573 | [7] | View |
| 91 | 2,6-diC6H5 | 2.113 | [6] | View |
| 92 | 3,4-diCH3 | 0.122 | [6] | View |
| 93 | 3-Cl, 4-F | 0.842 | [6] | View |
| 94 | 3-CH3, 4-Cl | 0.795 | [4] | View |
| 95 | 3,4-diCl | 1.745 | [8] | View |
| 96 | 3,5-diCH3 | 0.113 | [6] | View |
| 97 | 3,5-diCl | 1.562 | [6] | View |
| 98 | 2,3,5-triCH3 | 0.360 | [6] | View |
| 99 | 2,3,5-triCl | 2.373 | [8] | View |
| 100 | 2,3,6-triCH3 | 0.418 | [3] | View |
| 101 | 2,4,6-triC(CH3)3 | NTAS | [2] | View |
| 102 | 2,4,6-triC6H5 | NTAS | [2] | View |
| 103 | 2,4,5-triCl | 2.097 | [8] | View |
| 104 | 2-CH(CH3)2, 4-Cl, 5-CH3 | 1.862 | [6] | View |
| 105 | 2,4,6-triCl | 1.695 | [6] | View |
| 106 | 2,4,6-triBr | 2.050 | [3] | View |
| 107 | 3-CH3, 4-Cl, 6-NO2 | 1.635 | [1] | View |
| 108 | 2,6-diCH3, 4-Br | 1.278 | [6] | View |
| 109 | 2-CH3, 4-Br, 6-Cl | 1.277 | [6] | View |
| 110 | 2,6-diCl, 4-Br | 1.779 | [6] | View |
| 111 | 2,6-diC(CH3)3, 4-CH3 | 1.788 | [6] | View |
| 112 | 2,4-diCH3, 6-C(CH3)3 | 1.245 | [6] | View |
| 113 | 2,6-diNO2, 4-CH3 | 1.230 | [7] | View |
| 114 | 2,6-diNO2, 4-C(CH3)3 | 1.802 | [1] | View |
| 115 | 2,6-diBr, 4-NO2 | 1.357 | [7] | View |
| 116 | 2,4-diBr, 6-C6H5 | 2.208 | [1] | View |
| 117 | 2,4-diCl, 6-NO2 | 1.750 | [7] | View |
| 118 | 2,6-diI, 4-NO2 | 1.812 | [7] | View |
| 119 | 2,4,6-triNO2 | -0.155 | [7] | View |
| 120 | 2-CH3, 4,6-diNO2 | 1.729 | [4] | View |
| 121 | 3,4,5-triCH3 | 0.930 | [1] | View |
| 122 | 3,5-diCH3, 4-Cl | 1.203 | [6] | View |
| 123 | 2,3,4,5-tetraCl | 2.699 | [8] | View |
| 124 | 2,3,5,6-tetraF | 1.167 | [7] | View |
| 125 | 2,3,5,6-tetraCl | 2.222 | [8] | View |
| 126 | 2-CH3, 3,4,5,6-TetraBr | 2.573 | [7] | View |
| 127 | pentaF | 1.631 | [7] | View |
| 128 | pentaCl | 2.523 | [8] | View |
| 129 | pentaBr | 2.664 | [7] | View |
Schultz, T. W.; Bearden, A. P.; Jaworska, J. S. A novel QSAR approach for estimating toxicity of phenols. SAR QSAR Environ. Res. 1996, 5, 99–112. https://doi.org/10.1080/10629369608031710
Schultz, T. W.; Lin, D. T.; Wesley, S. K. QSARs for monosubstituted phenols and the polar narcosis mechanism of toxicity. Quality Assur. Good Pract. Regul. Law 1992, 1, 132–143.
Schultz, T. W.; Riggin, G. W. Predictive correlations for the toxicity of alkyl- and halogen-substituted phenols. Toxicol. Lett. 1985, 25, 47–54. https://doi.org/10.1016/0378-4274(85)90099-2
Schultz, T. W.; Holcombe, G. W.; Phipps, G. L. Relationships of quantitative structure-activity to comparative toxicity of selected phenols in the Pimephales promelas and Tetrahymena pyriformis test systems. Ecotox. Environ. Saf. 1986, 12, 146–153. https://doi.org/10.1016/0147-6513(86)90051-5
Jaworska, J. S.; Schultz, T. W. Quantitative Relationships of Structure-Activity and Volume Fraction For Selected Nonpolar and Polar Narcotic Chemicals. SAR QSAR Environ. Res. 1993, 1, 3–19. https://doi.org/10.1080/10629369308028812
Schultz, T. W.; Arnold, L. M.; Wilke, T. S.; Moulton, M. P. Relationships of quantitative structure-activity for normal aliphatic alcohols. Ecotox. Environ. Saf. 1989, 19, 243–253. https://doi.org/10.1016/0147-6513(90)90026-2
Cajina-Quezada, M.; Schultz, T. W. Structure-toxicity relationships for selected weak acid respiratory uncouplers. Aquat. Toxicol. 1990, 17, 239–252. https://doi.org/10.1016/0166-445X(90)90066-X
Bryant, S. E.; Schultz, T. W. Toxicological Assessment of Biotransformation Products of Pentachlorophenol: Tetrahymena Population Growth Impairment. Arch. Environ. Con. Tox. 1994, 26, 299–303. https://doi.org/10.1007/BF00203555
Baláž, Š.; Lukacova, V. Subcellular pharmacokinetics and its potential for library focusing. J. Mol. Graph. Model. 2002, 20, 479–490. https://doi.org/10.1016/S1093-3263(01)00149-8