24 compounds | Property pIGC50: 48-h Tetrahymena toxicity as log(1/IGC50) [log(L/mol)]
ID | Name | pIGC50 | Details |
---|---|---|---|
1 | Propylamine | 2.149 | View |
2 | Butylamine | 2.296 | View |
3 | (+/-)-sec-Butylamine | 2.197 | View |
4 | Amylamine | 2.391 | View |
5 | Hexylamine | 2.664 | View |
6 | Heptylamine | 3.101 | View |
7 | Octylamine | 3.505 | View |
8 | 1-Methylheptylamine | 3.397 | View |
9 | Nonylamine | 4.594 | View |
10 | Decylamine | 4.952 | View |
11 | Undecylamine | 5.261 | View |
12 | Tridecylamine | NTAS | View |
13 | Benzylamine | 2.747 | View |
14 | N,N-Dimethylbenzylamine | 3.075 | View |
15 | Aniline | 3.119 | View |
16 | 4-Toluidine | 2.977 | View |
17 | 4-Ethylaniline | 3.044 | View |
18 | 4-Butylaniline | 4.045 | View |
19 | 4-Octylaniline | 5.337 | View |
20 | 4-Decylaniline | NTAS | View |
21 | 4-Dodecylaniline | NTAS | View |
22 | N-Methylaniline | 3.051 | View |
23 | N,N-Dimethylaniline | 3.257 | View |
24 | N,N-Diethylaniline | 3.629 | View |
Schultz, T. W.; Wilke, T. S.; Bryant, S. E.; Hosein, L. M. QSARs for selected aliphatic and aromatic amines. Sci. Total Environ. 1991, 109, 581–587. https://doi.org/10.1016/0048-9697(91)90211-V
Schultz, T. W. Aquatic toxicology of nitrogen heterocyclic molecules: Quantitative structure-activity relationships. In Aquatic Toxicology; Nriagu, J.O., Ed.; John Wiley & Sons; 1983.