500 compounds | Property pIGC50: 40-h Tetrahymena toxicity as log(1/IGC50) [log(L/mmol)]
ID | Name | pIGC50 | Details |
---|---|---|---|
1 | methyl alcohol | -2.6656 | View |
2 | ethyl alcohol | -1.9912 | View |
3 | 1-propanol | -1.7464 | View |
4 | 2-propanol) | -1.8819 | View |
5 | 1-butanol | -1.4306 | View |
6 | (+/-)-2-butanol | -1.5420 | View |
7 | 2-methyl-1-propanol | -1.3724 | View |
8 | 1-pentanol | -1.0304 | View |
9 | 2-pentanol | -1.1596 | View |
10 | 3-pentanol | -1.2437 | View |
11 | 3-methyl-2-butanol | -0.9959 | View |
12 | tert-amylalcohol | -1.1729 | View |
13 | 2-methyl-1-butanol | -0.9528 | View |
14 | 3-methyl-1-butanol | -1.0359 | View |
15 | 2,2-dimethyl-1-propanol | -0.8702 | View |
16 | 2-methyl-2-propanol | -1.7911 | View |
17 | 2-butoxyethanol | -1.3743 | View |
18 | 1-hexanol | -0.3789 | View |
19 | 3,3-dimethyl-1-butanol | -0.7368 | View |
20 | 4-methyl-1-pentanol | -0.6372 | View |
21 | 1-heptanol | 0.1050 | View |
22 | 2,4-dimethyl-3-pentanol | -0.7052 | View |
23 | 1-octanol | 0.5827 | View |
24 | 2-octanol | 0.0011 | View |
25 | 3-octanol | 0.0309 | View |
26 | 2-ethyl-1-hexanol | 0.1673 | View |
27 | 2-propyl-1-pentanol | 0.1344 | View |
28 | 1-nonanol | 0.8551 | View |
29 | 2-nonanol | 0.6183 | View |
30 | 3-ethyl-2,2-dimethyl-3-pentanol | -0.1691 | View |
31 | 1-decanol | 1.3354 | View |
32 | (+/-)-4-decanol | 0.8499 | View |
33 | 3,7-dimethyl-3-octanol | 0.3404 | View |
34 | 1-undecanol | 1.9547 | View |
35 | 1-dodecanol | 2.1612 | View |
36 | 1-tridecanol | 2.4497 | View |
37 | Cyclohexanol | -0.7659 | View |
38 | (+/-)-1,2-butanediol | -2.0482 | View |
39 | (+/-)-1,3-butanediol | -2.3013 | View |
40 | 1,4-butanediol | -2.2365 | View |
41 | 1,2-pentanediol | -1.6269 | View |
42 | 1,5-pentanediol | -1.9344 | View |
43 | 2-methyl-2,4-pentanediol | -1.9531 | View |
44 | (+/-)-1,2-hexanediol | -1.2669 | View |
45 | 1,6-hexanediol | -1.4946 | View |
46 | 2,5-hexanediol | -1.9598 | View |
47 | 1,2-decanediol | 0.7640 | View |
48 | 1,10-decanediol | 0.2240 | View |
49 | 3-buten-1-ol | -1.6952 | View |
50 | 3-methyl-3-buten-1-ol | -1.1848 | View |
51 | 2-methyl-3-buten-2-ol | -1.3889 | View |
52 | 4-penten-1-ol | -1.2151 | View |
53 | 4-penten-2-ol | -1.5172 | View |
54 | 4-pentyn-1-ol | -1.4204 | View |
55 | 2-methyl-3-butyn-2-ol | -1.3114 | View |
56 | trans-3-hexen-1ol | -0.7772 | View |
57 | cis-3-hexen-1-ol | -0.8091 | View |
58 | 5-hexyn-1-ol | -1.2948 | View |
59 | 3-methyl-1-pentyn-3-ol | -1.3226 | View |
60 | 4-methyl-2-heptyn-4-ol | -0.4815 | View |
61 | 2,5-dimethyl-3-hexyne-2,5-diol | -1.5849 | View |
62 | 3,5-dimethyl-1-hexyne-3-ol | -0.5530 | View |
63 | 4-hexen-1-ol | -0.7540 | View |
64 | 5-hexen-1-ol | -0.8411 | View |
65 | 3-butyn-1-ol | -1.8390 | View |
66 | 3-pentyn-1-ol | -1.1750 | View |
67 | (+/-)-4-pentyn-2-ol | -1.6324 | View |
68 | 3-hexyn-1-ol | -1.0243 | View |
69 | 5-hexyn-3-ol | -1.4043 | View |
70 | 3-heptyn-1-ol | -0.3231 | View |
71 | 4-heptyn-2-ol | -0.6160 | View |
72 | 3-octyn-1-ol | 0.0170 | View |
73 | 5-octyn-3-ol | -0.3759 | View |
74 | 5-nonyl-3-ol (TECH.) | -0.0425 | View |
75 | 3-nonyn-1-ol | 0.3401 | View |
76 | 3-decyn-1-ol | 1.1273 | View |
77 | 3-tetradecyn-1-ol | 2.3768 | View |
78 | 2-propen-1-ol | -1.9178 | View |
79 | 2-buten-1-ol | -1.4719 | View |
80 | 2-methyl-2-propen-1-ol | -1.6628 | View |
81 | (+/-)-3-buten-2-ol | -1.0529 | View |
82 | cis-2-buten-1,4-diol | -2.1495 | View |
83 | 3-methyl-2-buten-1-ol | -1.2392 | View |
84 | cis-2-penten-1-ol | -1.1052 | View |
85 | 3-penten-2-ol | -1.4010 | View |
86 | 1-penten-3-ol | -1.3475 | View |
87 | trans-2-hexen-1-ol | -0.4718 | View |
88 | 1-hexen-3-ol | -0.8113 | View |
89 | cis-2-hexen-1-ol | -0.7767 | View |
90 | trans-2-hepten-1-ol | 0.0452 | View |
91 | trans-2-octen-1-ol | 0.3654 | View |
92 | cis-2-nonen-1-ol | 0.7701 | View |
93 | trans-2-nonen-1-ol | 0.7520 | View |
94 | 2-decen-1-ol | 1.1284 | View |
95 | trans-2-undecen-1-ol | 1.6108 | View |
96 | 2-dodecen-1-ol | 2.0915 | View |
97 | methyl acetate | -1.5954 | View |
98 | ethyl acetate | -1.2968 | View |
99 | propyl acetate | -1.2382 | View |
100 | isopropyl acetate | -1.5900 | View |
101 | butyl acetate | -0.4864 | View |
102 | (+/-)-sec-butyl acetate | -0.6794 | View |
103 | amyl acetate | 0.1625 | View |
104 | hexyl acetate | -0.0087 | View |
105 | 2-ethylbutyl acetate | -0.1202 | View |
106 | octyl acetate | 1.0570 | View |
107 | decyl acetate | 1.8794 | View |
108 | ethyl propionate | -0.9450 | View |
109 | butyl propionate | 0.1704 | View |
110 | isobutyl propionate | -0.6935 | View |
111 | propyl propionate | -0.8148 | View |
112 | tert butyl propionate | -0.4095 | View |
113 | ethyl butyrate | -0.4903 | View |
114 | ethyl isobutyrate | -1.2709 | View |
115 | (+/-)-ethyl-2-methylbutyrate | -0.8893 | View |
116 | ethyl valerate | -0.3580 | View |
117 | ethyl isovalerate | -0.7231 | View |
118 | propyl butyrate | -0.4138 | View |
119 | butyl butyrate | 0.5157 | View |
120 | propyl valerate | 0.0094 | View |
121 | amyl propionate | -0.0431 | View |
122 | isobutyl isobutyrate | -0.5908 | View |
123 | ethyl hexanoate | 0.0637 | View |
124 | methyl propionate | -1.6092 | View |
125 | methyl butyrate | -1.2463 | View |
126 | methyl valerate | -0.8448 | View |
127 | (+/-)-methyl-2-methylbutyrate | -1.1650 | View |
128 | methyl hexanoate | -0.5611 | View |
129 | methyl heptanoate | 0.1039 | View |
130 | methyl octanoate | 0.5358 | View |
131 | methyl nonanoate | 1.0419 | View |
132 | methyl decanoate | 1.3778 | View |
133 | methyl undecanoate | 1.4248 | View |
134 | methyl formate | -1.4982 | View |
135 | propyl formate | -1.0221 | View |
136 | butyl formate | -0.9336 | View |
137 | isobutyl formate | -1.3081 | View |
138 | tert butyl formate | -1.3719 | View |
139 | n-hexyl formate | -0.3824 | View |
140 | n-amyl formate | -0.7826 | View |
141 | allyl propionate | -0.8791 | View |
142 | allyl butyrate | -0.6355 | View |
143 | allyl hexanoate | 0.2128 | View |
144 | allyl heptanoate | 0.7282 | View |
145 | isopropenyl acetate | -0.4892 | View |
146 | vinyl acetate | -0.8595 | View |
147 | vinyl-2-ethylhexanoate | 1.0462 | View |
148 | propargyl acetate | -1.1664 | View |
149 | propargyl propionate | -0.6554 | View |
150 | vinyl propionate | -0.6530 | View |
151 | vinyl butyrate | -0.3825 | View |
152 | methyl trans-3-pentenoate | -0.2761 | View |
153 | 2-butynyl acetate | -0.8834 | View |
154 | acetone | -2.2036 | View |
155 | 2-butanone | -1.7457 | View |
156 | 2-pentanone | -1.2224 | View |
157 | 3-pentanone | -1.4561 | View |
158 | 3-methyl-2-butanone | -1.1689 | View |
159 | 2-hexanone | -1.3435 | View |
160 | 4-methyl-2-pentanone | -1.2085 | View |
161 | cyclohexanone | -1.2333 | View |
162 | 3,3-dimethyl-2-butanone | -1.4420 | View |
163 | 2-heptanone | -0.4872 | View |
164 | 5-methyl-2-hexanone | -0.6459 | View |
165 | 4-heptanone | -0.6690 | View |
166 | 2-octanone | -0.1455 | View |
167 | 2-nonanone | 0.6598 | View |
168 | 5-nonanone | 0.0744 | View |
169 | 2-decanone | 0.5822 | View |
170 | 3-decanone | 0.6265 | View |
171 | 2-undecanone | 1.5346 | View |
172 | 2-dodecanone | 1.6696 | View |
173 | 2-tridecanone | 2.1192 | View |
174 | 7-tridecanone | 1.5214 | View |
175 | 5-hexen-2-one | -1.1405 | View |
176 | 5-methyl-5-hexen-2-one | -0.8749 | View |
177 | 6-methyl-5-hepten-2-one | -0.4523 | View |
178 | methyl cyanide | -2.2769 | View |
179 | ethyl cyanide | -1.9721 | View |
180 | propyl cyanide | -1.4409 | View |
181 | isopropyl cyanide | -1.6193 | View |
182 | butyl cyanide | -1.0071 | View |
183 | isobutyl cyanide | -0.8764 | View |
184 | tert-butyl cyanide | -1.3255 | View |
185 | pentyl cyanide | -0.3758 | View |
186 | isopentyl cyanide | -0.7860 | View |
187 | hexyl cyanide | -0.2373 | View |
188 | heptyl cyanide | 0.2834 | View |
189 | octyl cyanide | 0.6247 | View |
190 | decyl cyanide | 1.6498 | View |
191 | undecyl cyanide | 1.9031 | View |
192 | allyl cyanide | -1.4792 | View |
193 | trans-3-pentenitrile | -0.9528 | View |
194 | 1-bromobutane | -0.1802 | View |
195 | 1-bromopentane | 0.4839 | View |
196 | 1-bromohexane | 0.9370 | View |
197 | 1-bromoheptane | 1.4868 | View |
198 | 1-bromooctane | 1.8697 | View |
199 | 1,2-dibromohexane | 1.1457 | View |
200 | 1,6-dibromohexane | 1.0460 | View |
201 | 3,4-dibromohexane | 0.9978 | View |
202 | propyl sulfide | -0.0029 | View |
203 | butyl sulfide | 1.0400 | View |
204 | 1-heptanethiol | 1.0200 | View |
205 | 1,6-hexanedithiol | 0.6261 | View |
206 | cyclohexyl mercaptan | -0.0040 | View |
207 | 1,8-octanedithiol | 1.1911 | View |
208 | dimethylsulfoxide | -2.4518 | View |
209 | n-propylsulfoxide | -1.2205 | View |
210 | butyl sulfoxide | -0.2567 | View |
211 | di-n-propyl sulfite | 0.0861 | View |
212 | butyl sulfone | -0.2563 | View |
213 | diethyl sulfate | -0.6977 | View |
214 | di-n-butyl sulfate | 0.6207 | View |
215 | acetaldoxime | -1.6100 | View |
216 | acetone oxime | -1.2485 | View |
217 | 2-butanone oxime | -1.0697 | View |
218 | cyclohexanone oxime | -0.7963 | View |
219 | 2-heptanone oxime | 0.1025 | View |
220 | methyl carbamate | -1.9749 | View |
221 | ethyl carbamate | -1.6500 | View |
222 | n-butylcarbamate | -0.9663 | View |
223 | diethyl malonate | -0.9975 | View |
224 | diethyl sebaccate | 1.3536 | View |
225 | diethyl suberate | 0.7018 | View |
226 | diethyl succinate | -0.8511 | View |
227 | dimethyl malonate | -1.2869 | View |
228 | dibutyl adipate | 0.7918 | View |
229 | dimethyl succinate | -1.0573 | View |
230 | diethyl adipate | -0.1265 | View |
231 | dimethyl brassylate | 1.6536 | View |
232 | dimethyl sebaccate | 1.0106 | View |
233 | dimethyl suberate | 0.2962 | View |
234 | dimethyl glutarate | -1.1679 | View |
235 | diethyl pimelate | 0.4069 | View |
236 | dibutyl suberate | 1.6556 | View |
237 | diethyl isopropylidene malonate | -0.0728 | View |
238 | diethyl butylmalonate | 0.5566 | View |
239 | diethyl ethylmalonate | -0.2422 | View |
240 | diethyl-3-oxopimelate | -0.3778 | View |
241 | diethyl-4-oxopimelate | -0.6378 | View |
242 | diethyl methylmalonate | -0.5114 | View |
243 | diethyl propylmalonate | 0.1341 | View |
244 | diethyl acetamidomalonate | -1.2037 | View |
245 | diethyl allylmalonate | -0.0559 | View |
246 | dibutyl succinate | 0.5123 | View |
247 | propionic acid sodium salt | -1.4503 | View |
248 | butyric acid,sodium salt | -1.3722 | View |
249 | hexanoic acid sodium salt | -0.6802 | View |
250 | octanoic acid sodium salt | -0.0796 | View |
251 | malonic acid disodium salt monohydrate | -1.5780 | View |
252 | succinic acid disodium salt | -1.6510 | View |
253 | propionaldehyde | -0.4855 | View |
254 | butyraldehyde | -0.3805 | View |
255 | isobutyraldehyde | -0.4328 | View |
256 | valeraldehyde | -0.0223 | View |
257 | 2-methyl-buteraldehyde | -0.3107 | View |
258 | hexylaldehyde | -0.1731 | View |
259 | 2-methylvaleraldehyde | -0.4745 | View |
260 | 2-ethylbutyraldehyde | -0.0544 | View |
261 | 3,3-dimethyl butyraldehyde | -0.3744 | View |
262 | heptaldehyde | -0.0019 | View |
263 | octyl aldehyde | 0.4829 | View |
264 | 2-ethylhexanal | 0.1608 | View |
265 | nonyl aldehyde | 0.8080 | View |
266 | decyl aldehyde | 1.2815 | View |
267 | undecylic aldehyde | 1.6904 | View |
268 | dodecyl aldehyde | 1.7595 | View |
269 | trans-4-decen-1-al | 1.2076 | View |
270 | cis-7-decen-1-al | 0.9485 | View |
271 | β-propiolactone (TECH) | -0.1255 | View |
272 | γ-butyrolactone | -1.7171 | View |
273 | (+/-)-β-butyrolactone | -0.7588 | View |
274 | γ-valerolactone | -1.5691 | View |
275 | γ-caprolactone | -1.2403 | View |
276 | ε-caprolactone | -1.2609 | View |
277 | α-methyl-δ-butyrolactone | -1.1897 | View |
278 | γ-octanoic lactone | -0.3798 | View |
279 | γ -nonanoic lactone | 0.0142 | View |
280 | γ -decanolactone | 0.4928 | View |
281 | (+/-)-δ-decanolactone | -0.0773 | View |
282 | 2-propyn-1-ol | -1.0738 | View |
283 | 2-butyn-1-ol | -0.8678 | View |
284 | 3-butyn-2-ol | -0.4024 | View |
285 | 2-butyn-1,4-diol | -1.8836 | View |
286 | 1-pentyn-3-ol | -1.1776 | View |
287 | 2-pentyn-1-ol | -0.5724 | View |
288 | 2-penten-4-yn-1-ol | -0.5549 | View |
289 | 1-hexyn-3-ol | 0.6574 | View |
290 | 2-hexyn-1-ol | -0.3840 | View |
291 | 3-hexyn-2-ol | 0.5112 | View |
292 | 4-hexyn-3-ol | -0.1949 | View |
293 | 3-hexyne-2,5-diol | -0.4604 | View |
294 | 1-heptyn-3-ol | -0.2650 | View |
295 | 2-heptyn-1-ol | -0.1895 | View |
296 | 4-heptyn-3-ol | -0.0336 | View |
297 | 2-octyn-1-ol | 0.1944 | View |
298 | 2-nonyn-1-ol | 0.6486 | View |
299 | 2-decyn-1-ol | 0.9855 | View |
300 | 2-tridecyn-1-ol | 2.3665 | View |
301 | 4-methyl-1-pentyn-3-ol | -0.0267 | View |
302 | 5-methyl-1-hexyn-3-ol | 0.6173 | View |
303 | 4-methyl-1-heptyn-3-ol | 0.7426 | View |
304 | 2-methyl-5-octyn-4-ol | 0.4011 | View |
305 | 2-bromoethanol | -0.8457 | View |
306 | 3-bromo-1-propanol | -0.9328 | View |
307 | 2-chloroethanol | -1.4174 | View |
308 | 1-chloro-2-propanol | -1.4920 | View |
309 | 3-chloro-1-propanol | -1.3992 | View |
310 | 4-chloro-1-butanol | -0.7594 | View |
311 | 3-chloro-2,2-dimethyl-1-propanol | -0.7822 | View |
312 | 2,2-dichloroethanol | -0.9904 | View |
313 | 2,2,2-trichloroethanol | -0.4647 | View |
314 | 1,3-dichloro-2-propanol | -0.7930 | View |
315 | 6-chloro-1-hexanol | -0.2726 | View |
316 | 8-chloro-1-octanol | 0.4878 | View |
317 | 6-bromo-1-hexanol | 0.0074 | View |
318 | 8-bromo-1-octanol | 1.0424 | View |
319 | 2,2,2-tribromoethanol | 0.1127 | View |
320 | 3-bromo-2,2-dimethyl-1-propanol | -0.4603 | View |
321 | 1-bromo-2-propanol (TECH.) | -1.1885 | View |
322 | 2,3-dibromopropanol | -0.4861 | View |
323 | 4-bromobutylacetate | 0.3923 | View |
324 | 5-chloropentylacetate | -0.1312 | View |
325 | methyl-5-bromovalerate | -0.0802 | View |
326 | 5-bromopentylacetate | 0.2933 | View |
327 | ethyl-5-bromovalerate | 0.2177 | View |
328 | ethyl-6-bromohexanoate | 0.5936 | View |
329 | ethyl-3-bromopropionate | 0.1263 | View |
330 | ethyl 3-chloropropionate | -0.4980 | View |
331 | ethyl 4-chlorobutyrate | -0.2809 | View |
332 | ethyl-4-bromobutyrate | -0.0290 | View |
333 | 4-bromobutyronitrile | -0.4655 | View |
334 | 5-bromovaleronitrile | -0.2147 | View |
335 | 7-bromoheptanonitrile | 0.5120 | View |
336 | 3-chloropropionitrile | -0.9986 | View |
337 | 4-chlorobutyronitrile | -0.9303 | View |
338 | 5-chlorovaleronitrile | -0.6345 | View |
339 | 7-chloroheptanonitrile | 0.2868 | View |
340 | 4-bromobutyric acid (non-neutralized) | -0.7711 | View |
341 | 5-bromovaleric acid (non-neutralized) | -0.6929 | View |
342 | 8-bromooctanoic acid (non-neutralized) | 1.3233 | View |
343 | 6-bromohexanoic acid (non-neutralized) | 0.0305 | View |
344 | 3-bromopropionic acid (non-neutralized) | -0.0444 | View |
345 | 4-chlorobutyric acid (non-neutralized) | -0.6773 | View |
346 | 3-chloropropionic acid (non-neutralized) | -0.3321 | View |
347 | 5-chlorovaleric acid (non-neutralized) | -0.2857 | View |
348 | 2-bromobutyric acid (non-neutralized) | 0.1221 | View |
349 | 2-bromoisobutyric acid (non-neutralized) | -0.5845 | View |
350 | 2-bromoisovaleric acid (non-neutralized) | -0.5492 | View |
351 | 2-bromovaleric acid (non-neutralized) | -0.0423 | View |
352 | 2-bromooctanoic acid (non-neutralized) | 0.4907 | View |
353 | 2-bromohexanoic acid (non-neutralized) | 0.4547 | View |
355 | acetic hydrazide | -1.3796 | View |
356 | butyric acid hydrazide | -0.9720 | View |
357 | adipic dihydrazide | -1.3744 | View |
354 | formylhydrazine | -0.8708 | View |
358 | succinonitrile | -1.8236 | View |
359 | glutaronitrile | -1.6375 | View |
360 | 1,4-dicyanobutane | -1.5381 | View |
361 | 2,4-pentanedione | -0.2721 | View |
362 | 1,3-cyclohexanedione (neutralized) | -0.9290 | View |
363 | 1,4-cyclohexanedione | -1.6677 | View |
364 | 2,5-hexanedione | -1.4034 | View |
365 | 3,5-heptanedione | -0.3816 | View |
366 | 2,4-octanedione | 0.1298 | View |
367 | 2,4-nonanedione | 0.5058 | View |
368 | ethanolamine (neutralized) | -1.8855 | View |
369 | 3-amino-1-propanol (neutralized) | -1.6917 | View |
370 | 2-(methylamino) ethanol (neutralized) | -1.8202 | View |
371 | 4-amino-1-butanol (non-neutralized) | -0.9752 | View |
372 | 2-(ethylamino)ethanol (neutralized) | -1.6491 | View |
373 | 2-amino-2-methyl-propanol (neutralized) | -1.9315 | View |
374 | 5-amino-1-pentanol (neutralized) | -1.7649 | View |
375 | 2-(propylamino) ethanol (neutralized) | -1.6842 | View |
376 | DL-2-amino-1-pentanol (non-neutralized) | -0.6718 | View |
377 | 3-amino-2,2-dimethyl-1-propanol (non-neutralized) | -0.9246 | View |
378 | 6-amino-1-hexanol (non-neutralized) | -0.9580 | View |
379 | DL-2-amino-1-hexanol TECH (non-neutralized) | -0.5848 | View |
380 | DL-2-amino-3-methyl-1-butanol (non-neutralized) | -0.5852 | View |
381 | 2-amino-3,3-dimethyl-butanol (non-neutralized) | -0.7178 | View |
382 | 2-amino-3-methyl-1-pentanol (non-neutralized) | -0.6594 | View |
383 | 2-amino-4-methyl-pentanol (non-neutralized) | -0.6191 | View |
384 | N,N-(neutralized) diethylethanolamine (neutralized) | -1.4955 | View |
385 | 2-(tert.butylamino) ethano l (neutralized) | -1.6730 | View |
386 | diethanolamine (neutralized) | -1.7941 | View |
387 | (+/-)-3-amino-1,2-pro-panediol (neutralized) | -1.8124 | View |
388 | 1,3-diamino-2-hydroxy -propane (neutralized) | -1.4275 | View |
389 | 2-amino-1,3-pro-panediol (neutralized) | -1.6763 | View |
390 | N-methyldiethanol amine (neutralized) | -1.8338 | View |
391 | 3-(methylamino)-1,2-propanediol (neutralized) | -1.5341 | View |
392 | triethanolamine (non-neutralized) | -1.7488 | View |
393 | propylamine | -0.7075 | View |
394 | butylamine | -0.5735 | View |
395 | n-methylpropylamine | -0.8087 | View |
396 | amylamine | -0.4848 | View |
397 | n-methylbutylamine | -0.6784 | View |
398 | hexylamine | -0.2197 | View |
399 | heptylamine | 0.2109 | View |
400 | octylamine | 0.3509 | View |
401 | nonylamine | 1.7011 | View |
402 | decylamine | 2.0555 | View |
403 | undecylamine | 2.3279 | View |
404 | isopropylamine | -0.8635 | View |
405 | isobutylamine | -0.2616 | View |
406 | n,n-dimethylethylamine | -0.9083 | View |
407 | (+/-)-secbutylamine | -0.6708 | View |
408 | isoamylamine | -0.5774 | View |
409 | 1-methylbutylamine | -0.6846 | View |
410 | 1-ethylpropylamine | -0.8129 | View |
411 | 2-methylbutylamine | -0.4774 | View |
412 | n,n-diethylmethylamine | -0.7559 | View |
413 | tert-butylamine | -0.8973 | View |
414 | tert-amylamine | -0.6978 | View |
415 | (+/-)-1,2-dimethyl-propylamine | -0.7095 | View |
416 | propargylamine | -0.8260 | View |
417 | n-methylpropargylamine | -0.9818 | View |
418 | 1-dimethylamino-2-propyne | -1.1451 | View |
419 | 1,1-dimethylpro pargylamine | -0.9104 | View |
420 | 2-methoxyethylamine (neutralized) | -1.7903 | View |
421 | 3-methoxypropylamine (neutralized) | -1.7725 | View |
422 | 3-ethoxypropylamine (neutralized) | -1.7027 | View |
423 | (+/-)-2-amino-1-methoxy propane (non-neutralized) | -0.8332 | View |
424 | 1,3-diaminopropane | -0.7045 | View |
425 | propionic acid (non-neutralized) | -0.5123 | View |
426 | butyric acid (non-neutralized) | -0.5720 | View |
427 | valeric acid (non-neutralized) | -0.2674 | View |
428 | hexanoic acid (non-neutralized) | -0.2083 | View |
429 | heptanoic acid (non-neutralized) | -0.1126 | View |
430 | octanoic acid (non-neutralized) | 0.0807 | View |
431 | nonanoic acid (non-neutralized) | 0.3509 | View |
432 | decanoic acid (non-neutralized) | 0.5063 | View |
433 | undecanoic acid (non-neutralized) | 0.8983 | View |
434 | isobutyric acid (non-neutralized) | -0.3334 | View |
435 | isovaleric acid (non-neutralized) | -0.3415 | View |
436 | trimethylacetic acid (non-neutralized) | -0.2543 | View |
437 | 3-methylvaleric acid (non-neutralized) | -0.2331 | View |
438 | 4-methylvaleric acid (non-neutralized) | -0.2724 | View |
439 | 2-ethylbutyric acid (non-neutralized) | -0.1523 | View |
440 | 2-propylpentanoic acid | 0.0258 | View |
441 | 2-ethylhexanoic acid (non-neutralized) | 0.0756 | View |
442 | vinylacetic acid | -0.6424 | View |
443 | trans-3-hexenoic acid (non-neutralized) | -0.2222 | View |
444 | malonic acid (non-neutralized) | -0.7087 | View |
445 | succinic acid (non-neutralized) | -0.9395 | View |
446 | glutaric acid (non-neutralized) | -0.6387 | View |
447 | adipic acid (non-neutralized) | -0.6060 | View |
448 | pimelic acid (non-neutralized) | -0.5845 | View |
449 | 3,3-dimethylglutaric acid (non-neutralized) | -0.6643 | View |
450 | suberic acid (non-neutralized) | -0.5116 | View |
451 | sebacic acid (non-neutralized) | -0.2676 | View |
452 | 1,10-decanedicar boxylic acid (non-neutralized) | -0.0863 | View |
453 | crotonic acid (non-neutralized) | -0.5448 | View |
454 | trans-2-pentenoic acid (non-neutralized) | -0.2774 | View |
455 | trans-2-hexenoic acid (non-neutralized) | -0.1279 | View |
456 | 2-octenoic acid (non-neutralized) | 0.2089 | View |
457 | trans-2-nonenoic acid (non-neutralized) | 0.5995 | View |
458 | propiolic acid (non-neutralized) | -0.2942 | View |
459 | 2-octynoic acid (non-neutralized) | -0.0570 | View |
460 | α-nonynoic acid (non-neutralized) | 0.7138 | View |
461 | ethylisothiocyanate | 1.6271 | View |
462 | propylisothiocyanate | 1.6925 | View |
463 | butyl isothiocyanate | 1.7212 | View |
464 | amylisothiocyanate | 1.7055 | View |
465 | hexylisothiocyanate | 1.7496 | View |
466 | tert-amylisothiocyanate | 0.3529 | View |
467 | allyl isothiocyanate | 2.0605 | View |
468 | 1,3-propylene diisothiocyanate | 2.7212 | View |
469 | valeryl chloride | -0.3447 | View |
470 | hexanoyl chloride | 0.3395 | View |
471 | heptanoyl chloride | 0.4592 | View |
472 | octanoyl chloride | 0.4149 | View |
473 | ethyl-2-bromovalerate | 0.6985 | View |
474 | ethyl-2-bromohexanoate | 0.8601 | View |
475 | ethyl-2-bromopropionate | 1.0570 | View |
476 | methyl-2-bromobutyrate | 1.0241 | View |
477 | ethyl-2-bromobutyrate | 0.7640 | View |
478 | ethyl 2,3-dibromopropionate | 2.2076 | View |
479 | ethyl 2,3-dibromobutyrate | 1.4377 | View |
480 | ethyl 2-bromoisovalerate | 0.0205 | View |
481 | ethyl 2-bromooctanoate | 1.4989 | View |
482 | ethyl 2-chloropropionate | -0.4312 | View |
483 | diethyl chloromalonate | 0.6345 | View |
484 | ethyl-2-bromoiosbutyrate | 0.1523 | View |
485 | 1,1-dichloroacetone | 0.6409 | View |
486 | 3-chloro-2-butanone | 0.2690 | View |
487 | 1-bromo-3,3-dimethyl-2-butanone | 2.3768 | View |
488 | 3-chloro-2,4-pentanedione | 1.4437 | View |
489 | 1,4-dibromo-2,3-butanedione | 1.7620 | View |
490 | 2,4-dibromo-2,4-dimethyl-3-pentanone | 0.5130 | View |
491 | 2,5-dibromo-3,4-hexanedione | 2.1675 | View |
492 | 1,4-dibromo-2-butene | 1.9245 | View |
493 | 2-chloropropionitrile | -0.8631 | View |
494 | chloroacetonitrile | 0.8453 | View |
495 | dichloroacetonitrile | 0.9731 | View |
496 | 2-bromopropionitrile | 0.6256 | View |
497 | 1,3-dichloroacetone | 2.0458 | View |
498 | Trichloroacetonitrile | 1.8827 | View |
499 | Bromoacetonitrile | 2.2291 | View |
500 | Dibromoacetonitrile | 2.3979 | View |
Schultz, T. W.; Cronin, M. T. D.; Netzeva, T. I.; Aptula, A. O. Structure-Toxicity Relationships for Aliphatic Chemicals Evaluated with Tetrahymena pyriformis. Chem. Res. Toxicol. 2002, 15, 1602–1609. https://doi.org/10.1021/tx025589p
Schultz, T. W. TETRATOX: Tetrahymena pyriformis population growth impairment endpoint - a surrogate for fish lethality. Toxicol. Mech. Meth. 1997, 7, 289–309. https://doi.org/10.1080/105172397243079