ID: | 608 | |
---|---|---|
Name: | Tau-fluvalinate | |
Description: | ||
Labels: | ||
CAS: | 102851-06-9 | |
InChi Code: | InChI=1S/C26H22ClF3N2O3/c1-16(2)24(32-22-12-11-18(14-21(22)27)26(28,29)30)25(33)35-23(15-31)17-7-6-10-20(13-17)34-19-8-4-3-5-9-19/h3-14,16,23-24,32H,1-2H3 |
NOEC_class: chronic toxicity class of No-Observed-Effect Concentration for earthworms i
Value | Source or prediction |
---|---|
toxic |
experimental value |
nontoxic |
modelA: Model A (Test) |
toxic |
modelB: Model B (Test) |
nontoxic |
model_AB: model_AB (Test) |
NOEC: chronic toxicity of No-Observed-Effect Concentration for earthworms as mg/kg in soil [mg/kg] i
Value | Source or prediction |
---|---|
1.44 |
experimental value |