ID: | 1663 | |
---|---|---|
Name: | Indaziflam | |
Description: | ||
Labels: | ||
CAS: | 950782-86-2 | |
InChi Code: | InChI=1S/C16H20FN5/c1-8-4-5-11-7-9(2)13(12(11)6-8)19-16-21-14(10(3)17)20-15(18)22-16/h4-6,9-10,13H,7H2,1-3H3,(H3,18,19,20,21,22) |
NOEC_class: chronic toxicity class of No-Observed-Effect Concentration for earthworms i
Value | Source or prediction |
---|---|
toxic |
experimental value |
nontoxic |
modelA: Model A (Test) |
toxic |
modelB: Model B (Test) |
indetermined |
model_AB: model_AB (Test) |
NOEC: chronic toxicity of No-Observed-Effect Concentration for earthworms as mg/kg in soil [mg/kg] i
Value | Source or prediction |
---|---|
34.0 |
experimental value |